NEET UG College Predictor is a tool designed to assist aspiring medical students in predicting which medical colleges they are likely to get admitted to based on their NEET UG results, category, and other pertinent data. Our predictors analyse algorithms and data from past years to generate a list of institutions where the candidate has a good chance of being admitted. It’s a useful tool for students to plan their college applications and understand their prospects of admission to various medical colleges.
NEET Counselling
MBBS|MD|MS|BDS|MDS
Get the best MBBS|MD|MS|BDS|MDS Colleges according to your NEET
Rank, through NEET Counselling.
NEET UG College Predictor tool considers important factors like past year's cut-offs of different colleges, availability of seats under All India Quota and State Quotas, and your reservation category to generate a list of potential colleges. With this information at hand, you can make wise decisions while selecting the preferred college during NEET counselling. This user-friendly instrument offers valuable insights into securing admission in suitable institutions.
It is important to acknowledge that the NEET UG College Predictor operates on a probability-based mechanism. Despite utilizing historical data for informed predictions, there may be minor fluctuations in college cut-offs each year. Nevertheless, this tool offers valuable insights and aids you in devising an effective strategy for selecting colleges during the crucial NEET counselling phase.
Contents
- 1 How Does a NEET College Predictor Work?
- 2 Benefits Of Using Our NEET College Predictor
- 3 Information Required for Using the Predictor
- 4 Category-Wise Data - Candidates Registered for NEET 2024
- 5 NEET Registrations Over the Years
- 6 List of Colleges - Previous Year Cut Off
- 7 NEET UG College Predictor Frequently Asked Questions
- 7.1 Q1. What is the NEET UG College Predictor?
- 7.2 Q2. How does the NEET UG College Predictor work?
- 7.3 Q3. What information do I need to use the NEET College Predictor?
- 7.4 Q4. Are the results from the NEET UG College Predictor accurate?
- 7.5 Q5. Can I guarantee admission to a particular college using the predictor?
- 7.6 Q7. What if I don't have my NEET score yet?
How Does a NEET College Predictor Work?
NEET College Predictors use a combination of data and algorithms to estimate your chances of admission into various medical colleges.
- Data Input: You'll provide details like your expected NEET score/rank, category (General, OBC, SC, ST), and preferred state(s) for studying. Some predictors might allow you to specify college preferences as well.
- Historical Data Analysis: The predictor tool considers historical data on NEET cut-offs from previous years. This includes opening and closing ranks for different colleges, categorized by state and reservation quota.
- Algorithmic Analysis: The tool employs algorithms that analyze the provided data points. This might involve:
- Matching your expected score/rank with the historical cut-offs of different colleges.
- Accounting for trends in cut-offs (rising/falling) based on previous years' data.
- Considering the number of seats available in each college and reservation category.
- Prediction Output: Based on the analysis, the tool generates a list of colleges where you might have a chance of securing admission. This might be presented as a range of colleges or a likelihood score for each college.
Benefits Of Using Our NEET College Predictor
There are several advantages to utilizing a NEET UG College Predictor for aspiring medical professionals:
- Informed Decision-Making: Predictors provide a realistic assessment of your chances of getting into specific colleges based on your expected score/rank. This allows you to make informed decisions while filling out your college preferences during counselling.
- Reduced Research Time: Manually researching cut-offs for numerous colleges across different states and categories can be time-consuming. Predictors save valuable time by providing this information in a consolidated and analyzed format.
- Exploration of Options: You might discover colleges you weren't previously aware of that fit your predicted rank range. This broadens your consideration set and helps you explore a wider variety of possibilities.
- Strategic Planning: Based on the predicted colleges, you can strategically prioritize your preferences during counselling. Knowing which colleges are more likely aligns your choices with your potential for admission.
- Reduced Stress and Anxiety: The uncertainty of college admissions can be stressful. Predictors offer a sense of direction and reduce anxiety by providing a roadmap for your options based on your performance.
- Free and Accessible Tool: Many NEET College Predictors are available online and can be accessed freely. This makes it an accessible resource for all students preparing for NEET.
Information Required for Using the Predictor
To utilize a NEET UG College Predictor effectively, you'll need to provide some key pieces of information:
1. NEET Performance:
Expected NEET Score: While you won't have your official score until the results are released, enter your estimated score based on your mock tests, practice papers, and preparation level.
OR
Expected NEET Rank: If you have a strong understanding of your performance relative to other test-takers, you can input your predicted rank instead of the score.
2. Selection Criteria:
Category: Specify your NEET reservation category (General, OBC, SC, ST, etc.). This significantly impacts cut-offs for colleges.
State Preference(s): Indicate the state(s) where you'd prefer to pursue your medical education. Some predictors allow listing multiple state preferences.
3. Additional Information (Optional):
College Preferences: Our tools allow you to specify a list of colleges you're particularly interested in. This can further refine the prediction results.
Category-Wise Data - Candidates Registered for NEET 2024
Category | Numbers | % of total registrations |
Total registrations | 23,81,833 | |
Male candidates | 10,18,593 | 42.80% |
Female candidates | 13,63,216 | 57.20% |
Third gender | 24 | |
General category | 6,43,596 | 27% |
OBC | 10,43,084 | 43.80% |
SC | 3,52,107 | 14.80% |
ST | 1,54,489 | 6.50% |
Gen - EWS | 1,88,557 | 7.90% |
NEET Registrations Over the Years
Year | Total registrations |
2024 | Over 24 lakh |
2023 | 20,87,445 |
2022 | 18,72,343 |
2021 | 16,14,777 |
2020 | 15,97,435 |
2019 | 15,19,375 |
2018 | 13,26,725 |
2017 | 11,38,890 |
List of Colleges - Previous Year Cut Off
The consolidated institute list for MBBS, encompassing both All India Quota (AIQ) and various prestigious medical institutions such as AIIMS, JIPMER, ESIC, BHU, AMU, and CU, is as follows:
SN | Name of the Medical College | Round-1 | Round-2 | Mop-Up | Stray | Special Stray | |||||
Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | ||
1 | Maulana Azad Medical College, New delhi | 85 | 706 | 87 | 706 | -- | -- | -- | -- | -- | -- |
2 | Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi VMMC | 107 | 705 | 113 | 705 | -- | -- | -- | -- | -- | -- |
3 | Atal Bihari Vajpayee Institute of Medical Sciences & DR RML HOSPITAL | 185 | 702 | 203 | 702 | -- | -- | -- | -- | -- | -- |
4 | University College of Medical Sciences New Delhi | 304 | 700 | 480 | 695 | 559 | 695 | -- | -- | -- | -- |
5 | Lady Hardinge Medical College New Delhi | 485 | 695 | 490 | 695 | 627 | 691 | -- | -- | -- | -- |
6 | GMC AND HOSPITAL CHANDIGAR | 544 | 695 | 607 | 692 | 635 | 691 | -- | -- | -- | -- |
7 | SETH G.S. MEDICAL COLLEGE MUMBAI | 656 | 691 | 737 | 690 | -- | -- | -- | -- | -- | -- |
8 | B.J. MEDICAL COLLEGE AHMEDABAD | 714 | 690 | 594 | 692 | -- | -- | -- | -- | -- | -- |
9 | MADRAS MEDICAL COLLEGE CHENNAI | 747 | 690 | 1585 | 680 | 622 | 691 | -- | -- | -- | -- |
10 | Dr. B.S.A. Medical College Delhi | 777 | 690 | -- | -- | -- | -- | -- | -- | -- | -- |
11 | NDMC Medical College Delhi | 1054 | 685 | 1427 | 681 | 1063 | 685 | -- | -- | -- | -- |
12 | S.M.S. MEDICAL COLLEGE JAIPUR | 1057 | 685 | 1559 | 680 | 2130 | 675 | -- | -- | -- | -- |
13 | KGMC LUCKNOW | 1097 | 685 | 1647 | 680 | 2199 | 675 | -- | -- | -- | -- |
14 | GOVT.MEDICAL COLLEGE THIRUVANANTHAPURAM | 1304 | 683 | -- | -- | -- | -- | -- | -- | -- | -- |
15 | Bangalore Medical College and Research Institute K R ROAD FORT BENGALURU | 1337 | 682 | 1271 | 685 | -- | -- | -- | -- | -- | -- |
16 | GMC KOZHIKODE | 1391 | 682 | 324 | 700 | -- | -- | -- | -- | -- | -- |
17 | GRANT MEDICAL COLL & SIR J.J.HOSP MUMBAI | 1623 | 680 | 3128 | 668 | 5258 | 657 | 9127 | 642 | 16813 | 623 |
18 | B.J. GMC Pune | 1892 | 676 | 2503 | 672 | 5173 | 657 | 9818 | 640 | -- | -- |
19 | STANLEY MEDICAL COLLEGE CHENNAI | 2002 | 676 | 5320 | 656 | 8424 | 645 | 16628 | 624 | 23613 | 610 |
20 | MEDICAL COLLEGE KOLKATA | 2103 | 675 | 3224 | 667 | 3128 | 668 | -- | -- | -- | -- |
21 | Gandhi Medical College Musheerabad Secunderabad MUSHEERABAD | 2225 | 675 | 2222 | 675 | 2975 | 670 | 3849 | 665 | -- | -- |
22 | INST OF PG MED EDU & RESEARCH KOLKATA | 2249 | 675 | -- | -- | -- | -- | -- | -- | -- | -- |
23 | GMC KOTTAYAM | 2287 | 675 | 5290 | 656 | 6284 | 652 | -- | -- | -- | -- |
24 | RUHS College of Medical Sciences Jaipur | 2485 | 672 | 3844 | 665 | 4485 | 660 | 10366 | 639 | 23179 | 610 |
25 | LOKMANYA TILAK MUNICIPAL M C MUMBAI | 2582 | 671 | 4358 | 661 | 6616 | 651 | 15900 | 625 | -- | -- |
26 | GOVT.MEDICAL COLLEGE THRISSUR | 2590 | 671 | 6106 | 654 | 7335 | 649 | -- | -- | -- | -- |
27 | INDIRA GANDHI MEDICAL COLL. SHIMLA | 2667 | 671 | 3619 | 665 | 4805 | 660 | 11634 | 635 | -- | -- |
28 | Dr Ram Manohar Lohia Inst. of Med. Sce. Lucknow | 2705 | 670 | 4308 | 661 | 4921 | 659 | 7562 | 648 | 17074 | 623 |
29 | TOPIWALA NATIONAL MEDICAL COLLEGE MUMBAI | 2811 | 670 | 5101 | 657 | 7213 | 650 | 15103 | 627 | 18997 | 619 |
30 | MEDICAL COLLEGE BARODA | 2991 | 670 | 4676 | 660 | 5959 | 655 | 19281 | 618 | -- | -- |
31 | PATNA MEDICAL COLLEGE PATNA | 3042 | 669 | 3722 | 665 | 3768 | 665 | -- | -- | -- | -- |
32 | MYSORE MED.& RESEARCH INST. MYSORE | 3046 | 669 | 5114 | 657 | 9506 | 641 | 18664 | 620 | -- | -- |
33 | SARDAR PATEL MEDICAL COLLEGE BIKANER | 3200 | 667 | 4680 | 660 | 3003 | 670 | 10009 | 640 | -- | -- |
34 | S.C.B. MEDICAL COLLEGE CUTTACK | 3202 | 667 | 4573 | 660 | -- | -- | 19863 | 617 | -- | -- |
35 | DR.S.N. MEDICAL COLLEGE JODHPUR | 3392 | 666 | 4663 | 660 | 6333 | 652 | 16230 | 625 | -- | -- |
36 | Osmania Medical College Koti KOTi | 3436 | 666 | 4127 | 662 | 4857 | 660 | 20409 | 615 | -- | -- |
37 | GOVT. KILPAUK MEDICAL COLLEGE CHENNAI | 3495 | 665 | 8357 | 645 | 10685 | 638 | 21044 | 615 | -- | -- |
38 | GMC SURAT | 3590 | 665 | 5388 | 656 | 7209 | 650 | -- | -- | -- | -- |
39 | M.G.M. MEDICAL COLLEGE INDORE | 3711 | 665 | 4794 | 660 | 5637 | 655 | 16086 | 625 | -- | -- |
40 | Govt institute of Medcial Sciences GREATER NOIDA | 3720 | 665 | 4955 | 659 | 5082 | 658 | -- | -- | -- | -- |
41 | GMC PATIALA | 3752 | 665 | 5153 | 657 | 6705 | 651 | 19416 | 618 | 23593 | 610 |
42 | G.S.V.M. MEDICAL COLLEGE KANPUR | 3776 | 665 | 5654 | 655 | 7063 | 650 | 11754 | 635 | -- | -- |
43 | R.N.T. MEDICAL COLLEGE UDAIPUR | 3867 | 665 | 5528 | 655 | 6853 | 650 | 11959 | 635 | -- | -- |
44 | BELGAUM INST. OF MEDICAL SCI. BELGAUM | 3894 | 664 | -- | -- | -- | -- | -- | -- | -- | -- |
45 | Indira Gandhi Institute of Medical Sciences Patna | 3927 | 664 | 5122 | 657 | -- | -- | -- | -- | -- | -- |
46 | NILRATAN SIRKAR MEDICAL COLLEGE KOLKATA | 3934 | 664 | 5821 | 655 | 7337 | 649 | 9672 | 641 | -- | -- |
47 | COIMBATORE MEDICAL COLLEGE COIMBATORE | 3936 | 664 | 7979 | 646 | 10931 | 637 | -- | -- | -- | -- |
48 | GMC NAGPUR | 4034 | 663 | 6019 | 654 | 7160 | 650 | 19673 | 617 | -- | -- |
49 | Hinduhridayasamrat Balasaheb Thackeray Medical College and Dr. R. N. Cooper | 4088 | 662 | 6113 | 653 | 7554 | 648 | 15335 | 626 | 21073 | 615 |
50 | T.D. MEDICAL COLLEGE ALLAPPUZHA | 4090 | 662 | 8781 | 644 | 9091 | 643 | -- | -- | -- | -- |
51 | L.L.R.M. MEDICAL COLLEGE MEERUT | 4149 | 662 | 5065 | 658 | 5323 | 656 | 14528 | 628 | 23579 | 610 |
52 | GMC Ernakulam | 4158 | 662 | 9075 | 643 | 9907 | 640 | -- | -- | -- | -- |
53 | JAWAHAR LAL NEHRU MEDICAL AJMER | 4283 | 661 | 6901 | 650 | 8109 | 646 | 17799 | 621 | 22881 | 611 |
54 | ESIC Medical College Faridabad | 4320 | 661 | 4525 | 660 | 5070 | 658 | 15572 | 626 | 23509 | 610 |
55 | DR.RAJENDRA PRASAD MC TANDA | 4422 | 661 | 5717 | 655 | 5928 | 655 | 23121 | 610 | -- | -- |
56 | GANDHI MEDICAL COLLEGE BHOPAL | 4499 | 660 | 6430 | 652 | 7661 | 647 | 14966 | 627 | -- | -- |
57 | Shri Atal Bihari Vajpayee Medical College & Research Institute Bengaluru | 4524 | 660 | 6193 | 653 | 8763 | 644 | 21002 | 615 | -- | -- |
58 | Dr. B.R. Ambedkar State Institute of Medical Sciences Sector 56 Mohali | 4540 | 660 | 8449 | 645 | 10235 | 640 | 20485 | 615 | -- | -- |
59 | PT. B.D. SHARMA PGIMS ROHTAK | 4588 | 660 | 4833 | 660 | 5554 | 655 | 15102 | 627 | 23337 | 610 |
60 | S.N. MEDICAL COLLEGE AGRA | 4713 | 660 | 6062 | 654 | 6975 | 650 | 14418 | 629 | -- | -- |
61 | KARNATAK INST. OF MEDICAL SC. HUBLI | 4718 | 660 | 7346 | 649 | 11869 | 635 | -- | -- | -- | -- |
62 | Andhra Medical College Visakhapatnam | 4760 | 660 | 7691 | 647 | 10843 | 637 | -- | -- | -- | -- |
63 | MOTI LAL NEHRU MEDICAL COLL ALLAHABAD | 4788 | 660 | 6603 | 651 | 7959 | 646 | 12862 | 632 | -- | -- |
64 | R.G. KAR MEDICAL COLLEGE KOLKATA | 4802 | 660 | 7834 | 647 | 8707 | 645 | 15247 | 626 | 17058 | 623 |
65 | Pt. D.D.U MEDICAL COLLEGE RAJKOT | 4821 | 660 | 6690 | 651 | 8842 | 644 | 19604 | 617 | -- | -- |
66 | RAJENDRA INST. OF MED. SCI. RANCHI | 4964 | 658 | 6159 | 653 | 6652 | 651 | 10764 | 638 | -- | -- |
67 | GOVT.MEDICAL COLLEGE AMRITSAR | 4982 | 658 | 7972 | 646 | 9991 | 640 | 19739 | 617 | 23598 | 610 |
68 | GOVT.MEDICAL COLLEGE KOTA | 5067 | 658 | 7874 | 647 | 8699 | 645 | 18509 | 620 | -- | -- |
69 | CALCUTTA NATIONAL MED COLL KOLKATA | 5158 | 657 | 8292 | 645 | 9847 | 640 | 15081 | 627 | -- | -- |
70 | B.R.D. MEDICAL COLLEGE GORAKHPUR | 5284 | 656 | 8342 | 645 | 9229 | 642 | -- | -- | -- | -- |
71 | MADURAI MEDICAL COLLEGE MADURAI | 5313 | 656 | 9426 | 641 | 10938 | 637 | 22377 | 612 | -- | -- |
72 | Government Doon Medcial College Dehradun | 5368 | 656 | 7495 | 648 | 8920 | 643 | 17279 | 622 | -- | -- |
73 | ESIC Medical College Hyderbad | 5377 | 656 | 5737 | 655 | 7004 | 650 | -- | -- | -- | -- |
74 | RAJIV GANDHI MEDICAL COLLEGE THANE | 5379 | 656 | 8317 | 645 | 10096 | 640 | -- | -- | -- | -- |
75 | M.P. SHAH MEDICAL COLLEGE JAMNAGAR | 5471 | 656 | 7896 | 646 | 9687 | 641 | -- | -- | -- | -- |
76 | GOVT. VELLORE MEDICAL COLLEGE VELLORE | 5527 | 655 | 10953 | 637 | 14544 | 628 | 22609 | 611 | -- | -- |
77 | ESI-MC&PGIMS&R Banglore | 5531 | 655 | 7967 | 646 | 10744 | 638 | 20204 | 616 | -- | -- |
78 | GMCKannur P.O Pariyaram Medical College | 5555 | 655 | 9824 | 640 | 10578 | 638 | 21578 | 613 | 21118 | 614 |
79 | GMC Omandurar | 5623 | 655 | 10124 | 640 | 12910 | 632 | -- | -- | -- | -- |
80 | MAHARANI LAXMI BAI MEDICAL COLL JHANSI | 5638 | 655 | 8556 | 645 | 10150 | 640 | 18624 | 620 | 23583 | 610 |
81 | GMC Manjeri | 5704 | 655 | 9609 | 641 | 9422 | 641 | -- | -- | -- | -- |
82 | INDIRA GANDHI GOVT.MEDICAL COLL. NAGPUR | 5763 | 655 | 8793 | 644 | 10448 | 639 | 21698 | 613 | -- | -- |
83 | NALANDA MEDICAL COLLEGE PATNA | 5864 | 655 | 7289 | 650 | 8852 | 644 | 12097 | 635 | -- | -- |
84 | JHALAWAR MEDICAL COLLEGE Jhalawar | 5917 | 655 | 8633 | 645 | 9744 | 641 | 20972 | 615 | 23581 | 610 |
85 | MAHARAJA K.C. GAJAPATI M.C. BRAHMAPUR | 6043 | 654 | 10935 | 637 | 12882 | 632 | 22718 | 611 | -- | -- |
86 | GAJRA RAJA MEDICAL COLLEGE GWALIOR | 6062 | 654 | 8105 | 646 | 10086 | 640 | 16970 | 623 | -- | -- |
87 | GUWAHATI MEDICAL COLLEGE GUWAHATI | 6068 | 654 | 11248 | 636 | 12572 | 633 | 22472 | 612 | -- | -- |
88 | Employees State Insurance Corporation Medical College Alwar | 6114 | 653 | 7443 | 649 | 9570 | 641 | 15806 | 625 | -- | -- |
89 | Pt. J N M MEDICAL COLLEGE RAIPUR | 6294 | 652 | 8844 | 644 | 11290 | 636 | -- | -- | -- | -- |
90 | GURU GOVIND SINGH MED COLL FARIDKOT | 6356 | 652 | 9665 | 641 | 11346 | 636 | 21217 | 614 | -- | -- |
91 | MEDICAL COLLEGE BHAVNAGAR | 6399 | 652 | 9586 | 641 | 10954 | 637 | 20709 | 615 | -- | -- |
92 | Kalpana Chawla GMC Karnal | 6436 | 652 | 8708 | 645 | 9909 | 640 | -- | -- | -- | -- |
93 | SLBS GMC Mandi | 6439 | 652 | 8237 | 645 | 10043 | 640 | 19925 | 616 | -- | -- |
94 | Sagar Dutta Medical College & Hospital Kolkata | 6497 | 651 | 9993 | 640 | 11410 | 636 | 18340 | 620 | -- | -- |
95 | GUNTUR MEDICAL COLLEGE GUNTUR | 6503 | 651 | 8123 | 646 | 12089 | 635 | -- | -- | -- | -- |
96 | NETAJI SUBHASH CHANDRA BOSE MC JABALPUR | 6538 | 651 | 9529 | 641 | 11076 | 637 | 21537 | 613 | -- | -- |
97 | GMC Srinagar | 6581 | 651 | 7755 | 647 | -- | -- | -- | -- | -- | -- |
98 | UTTARANCHAL F HOSP TRUST MC HALDWANI | 6655 | 651 | 9570 | 641 | 10864 | 637 | 20819 | 615 | -- | -- |
99 | Uttar Pradesh University of Medical Sciences Saifai | 6695 | 651 | 9731 | 641 | 10783 | 638 | 15519 | 626 | -- | -- |
100 | GOA MEDICAL COLLEGE PANAJI | 6698 | 651 | 10117 | 640 | 12020 | 635 | 21898 | 613 | -- | -- |
101 | M.G.M. MEDICAL COLLEGE JAMSHEDPUR | 6745 | 651 | 10189 | 640 | 11370 | 636 | 20242 | 616 | -- | -- |
102 | SHRI KALYAN GMCSIKAR Shri Kalyan GMC | 6870 | 650 | 9149 | 642 | 9661 | 641 | 18495 | 620 | -- | -- |
103 | GMC AURANGABAD | 7076 | 650 | 10541 | 638 | 12336 | 634 | 21484 | 614 | -- | -- |
104 | Darbhanga Medical College Laheriasarai | 7219 | 650 | 9389 | 642 | 10684 | 638 | 15089 | 627 | -- | -- |
105 | Dr. YS Parmar GMC Nahan | 7222 | 650 | 10567 | 638 | 11801 | 635 | 19210 | 618 | -- | -- |
106 | GMC Palakkad | 7403 | 649 | 11543 | 635 | 13138 | 631 | -- | -- | -- | -- |
107 | GMC Bhilwara | 7410 | 649 | 9761 | 640 | 10661 | 638 | 22071 | 612 | -- | -- |
108 | ATAL BIHARI VAJPAYEE GMC VIDISHA | 7488 | 648 | 12490 | 633 | 13963 | 630 | 22928 | 611 | -- | -- |
109 | GMC ESIC | 7504 | 648 | 10258 | 640 | 10484 | 639 | -- | -- | -- | -- |
110 | ESIC PGIMSR Joka | 7540 | 648 | 11048 | 637 | 11973 | 635 | -- | -- | -- | -- |
111 | GMC Jammu | 7561 | 648 | 8934 | 643 | 12177 | 634 | -- | -- | -- | -- |
112 | MANDYA INST. OF MEDICAL SCI. MANDYA | 7584 | 648 | 12558 | 633 | 15778 | 625 | -- | -- | -- | -- |
113 | Dr.Radhakrishnan GMC Hamirpur | 7675 | 647 | 11093 | 637 | 12703 | 633 | 22238 | 612 | -- | -- |
114 | CHENGALPATTU MEDICAL COLL CHENGALPATTU | 7698 | 647 | 12320 | 634 | 14684 | 628 | -- | -- | -- | -- |
115 | GMC Idukki | 7928 | 646 | 12173 | 634 | 14958 | 627 | 22165 | 612 | 23567 | 610 |
116 | GMC TIRUNELVELI | 7979 | 646 | 11146 | 636 | 11969 | 635 | -- | -- | -- | -- |
117 | GMC Pali | 8020 | 646 | 10050 | 640 | 11443 | 636 | 22361 | 612 | -- | -- |
118 | VARDHMAN INSTITUTE OF MEDICAL SCIENCES NALANDA | 8081 | 646 | 10505 | 639 | 12993 | 632 | 20592 | 615 | -- | -- |
119 | BURDWAN MEDICAL COLLEGE BURDWAN | 8107 | 646 | 11418 | 636 | 12536 | 633 | -- | -- | -- | -- |
120 | Pt. Jawahar Lal Nehru Govt. Med. College Chamba | 8152 | 646 | 11297 | 636 | 12521 | 633 | 22268 | 612 | -- | -- |
121 | ESIC Medical College AND PGIMSR Chennai | 8259 | 645 | 12395 | 634 | 14323 | 629 | -- | -- | -- | -- |
122 | GMC Konni | 8339 | 645 | 11641 | 635 | 13162 | 631 | -- | -- | -- | -- |
123 | BPS Govt. Med. College Sonepat | 8350 | 645 | 11160 | 636 | 12540 | 633 | 17611 | 621 | 23612 | 610 |
124 | THANJAVUR MEDICAL COLL. THANJAVUR | 8386 | 645 | 11741 | 635 | 13760 | 630 | 22678 | 611 | -- | -- |
125 | SJP Medical College Bharatpur | 8426 | 645 | 10231 | 640 | 11599 | 635 | 21278 | 614 | -- | -- |
126 | K.A.P. VISWANATHAM G.M.C. TIRUCHIRAPALLI | 8498 | 645 | 12964 | 632 | 14738 | 628 | 22826 | 611 | -- | -- |
127 | S.S. MEDICAL COLLEGE REWA | 8638 | 645 | 11542 | 635 | 12222 | 634 | 21768 | 613 | -- | -- |
128 | GMC Kannauj | 8771 | 644 | 11931 | 635 | 12659 | 633 | -- | -- | -- | -- |
129 | MG Inst. of Medical Sciences Sevagram Wardha | 8793 | 644 | 12314 | 634 | 13183 | 631 | 22015 | 612 | -- | -- |
130 | CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES BILASP | 8852 | 644 | 12594 | 633 | 14818 | 628 | 22677 | 611 | -- | -- |
131 | College GMC Alwar GMC Alwar | 8920 | 643 | 12547 | 633 | 13386 | 631 | -- | -- | -- | -- |
132 | Indira Gandhi Medical College & RI Puducherry | 8934 | 643 | 13189 | 631 | 16801 | 623 | -- | -- | -- | -- |
133 | KURNOOL MEDICAL COLLEGE KURNOOL | 9117 | 642 | 12154 | 635 | 17317 | 622 | 22771 | 611 | -- | -- |
134 | GMC Churu | 9129 | 642 | 10964 | 637 | 11834 | 635 | 22478 | 612 | 23602 | 610 |
135 | Rangaraya Medical College Kakinada | 9159 | 642 | 14154 | 630 | 17536 | 622 | 23265 | 610 | -- | -- |
136 | MRA MEDICAL COLLEGE AMBEDKAR NAGAR UP | 9212 | 642 | 12090 | 635 | 13490 | 631 | 21732 | 613 | -- | -- |
137 | GMCFaizabad GANJA PARGANA- HAVELI AWADH | 9231 | 642 | 12061 | 635 | 13915 | 630 | -- | -- | -- | -- |
138 | COLLEGE OF MEDICINE and JNM HOSPITAL KALYANI | 9242 | 642 | 11770 | 635 | 13686 | 630 | 21315 | 614 | -- | -- |
139 | NAMO Medical Education & Research Institute GMCSilvassa | -- | -- | 11783 | 635 | 12369 | 634 | 20945 | 615 | -- | -- |
140 | BUNDELKHAND MEDICAL COLLEGE SAGAR | 9268 | 642 | 12148 | 635 | 12855 | 632 | 22736 | 611 | -- | -- |
141 | GMCBarmer Rajasthan NH-15 | 9325 | 642 | 11294 | 636 | 12856 | 632 | 22587 | 611 | -- | -- |
142 | V.S.S. MEDICAL COLLEGE BURLA | 9333 | 642 | 13373 | 631 | 13999 | 630 | 22785 | 611 | 23610 | 610 |
143 | SUH Maulana Mahmood Hasan Medical College Saharanpur | 9347 | 642 | 11602 | 635 | 12717 | 633 | 19822 | 617 | -- | -- |
144 | SKIMS Medical College Bemina | 9365 | 642 | 12982 | 632 | 13205 | 631 | -- | -- | -- | -- |
145 | NEIGRIHMS SHILLONG | 9381 | 642 | 14704 | 628 | 14293 | 629 | -- | -- | -- | -- |
146 | GMC Chittorgarh | 9382 | 642 | 12497 | 633 | 13322 | 631 | 22502 | 612 | -- | -- |
147 | Jawaharlal Nehru Medical College Bhagalpur | 9403 | 641 | 11800 | 635 | 13553 | 630 | 19799 | 617 | -- | -- |
148 | GMCFirozabad DAULATTAPUR JALESHAR ROAD NARKHI FIROZABAD | 9447 | 641 | 12393 | 634 | 13331 | 631 | -- | -- | -- | -- |
149 | SHRI ATAL BIHARI VAJPAYEE GMC CHHAINSA | 9500 | 641 | 12572 | 633 | 14927 | 627 | 17523 | 622 | -- | -- |
150 | SRI KRISHNA MEDICAL COLLEGE MUZAFFARPUR | 9538 | 641 | 11043 | 637 | 12021 | 635 | 16333 | 625 | -- | -- |
151 | GMC and ESIC Hospital Coimbatore | 9561 | 641 | 12220 | 634 | 13650 | 630 | 22510 | 612 | 23632 | 610 |
152 | Shaheed Nirmal Mahto Medical College & Hospital Dhanbad | 9573 | 641 | 12887 | 632 | 13881 | 630 | 21819 | 613 | -- | -- |
153 | GOVT. MOHAN KUMARAMANGALAM M.C. SALEM | 9610 | 641 | 12600 | 633 | 13191 | 631 | -- | -- | -- | -- |
154 | GMC Azamgarh | 9648 | 641 | 12533 | 633 | 13935 | 630 | -- | -- | -- | -- |
155 | NORTH BENGAL MED.COLL DARJEELING | 9676 | 641 | 12306 | 634 | 13675 | 630 | 21896 | 613 | -- | -- |
156 | REGIONAL INST OF MEDICAL SCI IMPHAL | 9762 | 640 | 16840 | 623 | 18177 | 620 | 23099 | 610 | -- | -- |
157 | SHKM GMC Nalhar | 9774 | 640 | 13810 | 630 | 13232 | 631 | 17523 | 622 | 23624 | 610 |
158 | ESIC Medical College Gulbarga | 9831 | 640 | 12793 | 632 | 14866 | 627 | -- | -- | -- | -- |
159 | ESIC Medical College & Hospital Bihta | 9926 | 640 | 11407 | 636 | 12098 | 635 | -- | -- | -- | -- |
160 | ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE GAYA | 9968 | 640 | 12615 | 633 | 13640 | 630 | 19840 | 617 | -- | -- |
161 | Veer Chandra Singh Garhwali Govt. Institute of Medical Science & Research | 10043 | 640 | 12976 | 632 | 15224 | 627 | 22647 | 611 | 23622 | 610 |
162 | DR. VAISHAMPAYAM MEMORIAL M.C. SHOLAPUR | 10084 | 640 | 12916 | 632 | 15052 | 627 | 23002 | 611 | -- | -- |
163 | GMC Dungarpur | 10125 | 640 | 12369 | 634 | 13527 | 631 | 22774 | 611 | 23618 | 610 |
164 | GMC Baramati Baramati District Pune | 10188 | 640 | 11832 | 635 | 14244 | 629 | -- | -- | -- | -- |
165 | KANYAKUMARI GOVT. MED. COLL. ASARIPALLAM | 10258 | 640 | 13410 | 631 | 12320 | 634 | -- | -- | -- | -- |
