DEEMED Universities MBBS Cut-Off 2024 for admission to undergraduate medical programs varies by institution. The minimum qualifying NEET score for the general category was expected to be around 500, with candidates from the SC/ST/OBC categories likely qualifying with scores around 400. However, obtaining a seat in a deemed university was contingent on the specific college’s cut-off, which could be significantly higher. This cut-off will be considered in NEET Counselling while taking admission to deemed MBBS colleges.
The estimated high for DEEMED Universities MBBS Cut-Off 2024 is 635, with a low of 135. The cut-off determines whether a student is eligible to participate in the counselling process for MBBS seats at deemed universities. Some highly regarded deemed universities may have cut-offs that exceed those of government medical colleges in specific states.
DEEMED Universities MBBS Cut-Off 2024 played an important role in admissions. Although the cut-off provided a general range, it’s important to note that the actual cut-off for a specific university or college is determined by a variety of factors, including the number of applicants, the number of seats available, and the difficulty level of the NEET exam that year.
Contents
Factors Affecting DEEMED Universities MBBS Cut-Off 2024
Several factors influenced the DEEMED Universities MBBS Cut-Off in 2024:
- Number of NEET Applicants: As the number of students taking the NEET increases, so does competition for seats. This can raise the cut-off scores because universities can select students with higher grades.
- Number of Available Seats: The total number of MBBS seats offered by deemed universities has a direct impact on the cutoff. Fewer seats compared to applicants result in a more competitive situation and a higher cut-off.
- Difficulty Level of NEET Exam: The overall difficulty of the NEET exam in a given year can influence the cutoff. If the exam is deemed easier, a higher score may be required to secure a seat than a more difficult exam.
- University Reputation and Ranking: Highly regarded universities with a solid reputation and track record tend to attract more qualified applicants. This may result in a higher cut-off for these universities compared to lesser-known institutions.
- State Quota Variations: Although there is a national cut-off for NEET, deemed universities also have state quotas. The competition and cut-off for seats allocated under a specific state quota may vary depending on the applicant pool within that state.
- Reservation Policies: Cut-offs for certain categories, such as SC/ST/OBC, can be influenced by reservations. The cut-off for reserved seats is typically lower than the general category cut-off.
DEEMED Round-3 MBBS R3 vs R2 vs R1 Cut-Off 2024
SN | Institute Name | STATE | 2024 R1 | 2024 R2 | 2024 R3 | Change | |||
Rank | Score | Rank | Score | Rank | Score | ||||
1 | GITAM Visakhapatnam | Andhra Pradesh | 874883 | 222 | 585242 | 310 | 356477 | 409 | 99 |
2 | Hamdard HIMSR, NewDelhi | Delhi | 53650 | 621 | 54747 | 620 | 44566 | 630 | 10 |
2 | Hamdard HIMSR (MM QUOTA ) | Delhi | 124809 | 560 | 87651 | 591 | 77226 | 600 | 9 |
3 | SBKS Vidyapeeth | Gujarat | 267297 | 459 | 256409 | 466 | 259128 | 465 | -1 |
3 | SBKS Vidyapeeth JM (JAIN QUOTA ) | Gujarat | 596197 | 306 | 313793 | 432 | 190166 | 510 | 78 |
4 | Amrita School of Medicine Faridabad | Haryana | 286837 | 448 | 296345 | 442 | 103745 | 577 | 135 |
5 | MM Inst. Mullana | Haryana | 343403 | 416 | 379681 | 397 | 305183 | 437 | 40 |
6 | Manipal TATA,Jamshedpur | Jharkhand | 82158 | 596 | 66376 | 610 | 63631 | 612 | 2 |
7 | B.L.D.E University,Bijapur | Karnataka | 263955 | 461 | 199297 | 504 | 185331 | 514 | 10 |
8 | Jawahar Lal Nehru Med.Col. Belagavi | Karnataka | 138793 | 549 | 133916 | 553 | 138261 | 549 | -4 |
9 | JGMM Medical College Hubballi | Karnataka | 204107 | 501 | 193538 | 508 | 180556 | 517 | 9 |
10 | JSS Medical College,Jagadguru | Karnataka | 122228 | 562 | 117946 | 565 | 109265 | 573 | 8 |
11 | K.S Hegde, Mangaluru | Karnataka | 153008 | 538 | 152827 | 538 | 154283 | 537 | -1 |
12 | Kasturba KMC, Manipal | Karnataka | 40258 | 635 | 39624 | 635 | 36053 | 640 | 5 |
13 | Kasturba KMC,Mangalore | Karnataka | 57207 | 618 | 53186 | 622 | 46000 | 629 | 7 |
14 | Raja Rajeswari Bengaluru | Karnataka | 374370 | 400 | 371010 | 402 | 330221 | 423 | 21 |
15 | SDU Medical College,Kolar | Karnataka | 216182 | 492 | 183348 | 515 | 167303 | 527 | 12 |
16 | Sri Siddhartha , Tumkur | Karnataka | 293210 | 444 | 228389 | 484 | 183604 | 515 | 31 |
17 | Sri Siddhartha AcademyT Begur | Karnataka | 365036 | 405 | 305713 | 436 | 232724 | 481 | 45 |
18 | Yenepoya, Mangalore | Karnataka | 352756 | 411 | 261081 | 463 | 222862 | 488 | 25 |
18 | Yenepoya, Mangalore (MM QUOTA ) | Karnataka | 402577 | 386 | 351398 | 412 | 154314 | 537 | 125 |
19 | Amrita Inst. of Med. Sc.,Kochi | Kerala | 269974 | 458 | 329153 | 424 | 309686 | 434 | 10 |
20 | Bharti Vidyapith, Pune | Maharashtra | 299733 | 440 | 278324 | 453 | 202670 | 502 | 49 |
21 | Bharti Vidyapith, Sangli | Maharashtra | 514800 | 337 | 454521 | 362 | 405593 | 385 | 23 |
22 | Datta Meghe IMS.,Nagpur | Maharashtra | 510316 | 339 | 432602 | 372 | 134575 | 552 | 180 |
23 | Dr. DY Patil Kolhapur | Maharashtra | 345660 | 415 | 270180 | 458 | 185148 | 514 | 56 |
24 | Dr. DY Patil, NaviMumbai | Maharashtra | 559321 | 319 | 424633 | 376 | 294188 | 443 | 67 |
25 | Dr. DY Patil, Pune | Maharashtra | 568637 | 316 | 532578 | 330 | 538205 | 328 | -2 |
26 | JLN Datta Meghe,Wardha | Maharashtra | 511535 | 338 | 462312 | 359 | 354641 | 410 | 51 |
27 | Krishna Inst. of Med.Scie., Karad | Maharashtra | 430165 | 373 | 352305 | 411 | 358961 | 408 | -3 |
28 | Mahatma Gandi Mission,vashi | Maharashtra | 231489 | 482 | 147996 | 542 | 144866 | 544 | 2 |
29 | MGM Medical Coll., NaviMumbai | Maharashtra | 183677 | 515 | 129992 | 556 | 117083 | 566 | 10 |
30 | MGM Medical College,Aurangabad | Maharashtra | 217487 | 491 | 138732 | 549 | 140840 | 547 | -2 |
31 | Rural Med. Col. PIMS,Loni | Maharashtra | 131857 | 554 | 96177 | 584 | 87945 | 591 | 7 |
32 | Symbiosis M.C. forWomen, Pune | Maharashtra | 53248 | 622 | 50329 | 625 | 53218 | 622 | -3 |
33 | IMS SUM Host.,Bhubaneswar | Odisha | 252090 | 469 | 197138 | 505 | 141388 | 547 | 42 |
34 | IMS SUM Host.,Campus ll Bhubaneswar | Odisha | 174329 | 522 | 140918 | 547 | 61481 | 614 | 67 |
35 | Kalinga KIMS,Bhubaneswar | Odisha | 213081 | 495 | 175608 | 521 | 129930 | 556 | 35 |
36 | Aarupadai Veedu ,Puducherry | Pondicherry | 1035938 | 186 | 736651 | 260 | 385224 | 395 | 135 |
37 | Mahatma Gandhi,Pondicherry | Pondicherry | 893922 | 218 | 778569 | 248 | 534011 | 329 | 81 |
38 | Sri Lakshmi Narayana,Puducherry | Pondicherry | 1253815 | 147 | 1036198 | 186 | 633109 | 293 | 107 |
39 | Vinayaka Missions,Karaikal | Pondicherry | 902941 | 215 | 654993 | 286 | 331723 | 422 | 136 |
40 | ACS Med. Col, Chennai | Tamil nadu | 1017390 | 190 | 626511 | 295 | 311089 | 433 | 138 |
41 | Bhaarat MC Chennai | Tamil nadu | 1062838 | 180 | 934381 | 208 | 559313 | 319 | 111 |
42 | Chettinad,Kancheepuram | Tamil nadu | 825848 | 235 | 629495 | 294 | 354338 | 410 | 116 |
43 | Meenakshi Med. Col. ,Chennai | Tamil nadu | 899112 | 216 | 543674 | 325 | 265381 | 460 | 135 |
44 | Saveetha MedicalCollege, Chennai | Tamil nadu | 570175 | 315 | 365718 | 404 | 163365 | 530 | 126 |
45 | Shri Sathya Sai ,Kancheepuram | Tamil nadu | 1333216 | 135 | 962788 | 201 | 536687 | 328 | 127 |
46 | Sree Balaji , Chennai | Tamil nadu | 1103028 | 173 | 921306 | 211 | 608137 | 302 | 91 |
47 | Sri Lalithambigai MedColl | Tamil nadu | 617590 | 298 | 278640 | 452 | 115483 | 567 | 115 |
48 | Sri Ramachandra,Chennai | Tamil nadu | 313535 | 432 | 323997 | 426 | 236028 | 479 | 53 |
49 | SRM Med. Col., Chennai | Tamil nadu | 637582 | 292 | 574531 | 314 | 378109 | 398 | 84 |
50 | VELS Medical College &Hospital | Tamil nadu | 1175074 | 160 | 626815 | 295 | 296485 | 442 | 147 |
51 | Vinayaka Mission, Salem | Tamil nadu | 1001140 | 193 | 699163 | 271 | 424450 | 376 | 105 |
52 | Santosh Med.,Ghaziabad | Uttar Pradesh | 672540 | 280 | 599861 | 305 | 518475 | 335 | 30 |
53 | J R Medical College | Tamil nadu | 588114 | 309 | 370428 | 402 | 159702 | 533 | 131 |
54 | Graphic Era, Dehradoon | Uttarakhand | 551948 | 322 | 456962 | 361 | 397941 | 388 | 27 |
55 | Mahatma Gandi Mission,Nerul | Maharashtra | 256879 | 466 | 157926 | 534 | 151837 | 539 | 5 |
56 | Malla Reddy ( Women), Hyderabad | Telangana | xxxx | xxxx | 468690 | 356 | 291057 | 445 | 89 |
57 | Malla Reddy IMS, Hyderabad | Telangana | xxxx | xxxx | 413909 | 381 | 252382 | 469 | 88 |
Clear Vacancy ROUND 3 UG Counselling 2024 MBBS/BDS/B. Sc Nursing
StateName | Institute | Quota | Branch | Category | TotalSeats |
Andhra Pradesh | GITAM Institue of Med. Sce. and Res., Visakhapatnam, Gandhi Institute of Technology and Management (GITAM), Rushikonda, Visakhapatnam (200324) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 12 |
Delhi (NCT) | Hamdard Inst of Med Sciences and Research, New Delhi, HIMSR, Guru Ravidas Marg, Hamdard Nagar, New Delhi (200326) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 2 |
Gujarat | K M Shah Dental Collegel, SumanDeep Vidyapeeth Vadodara, Sumandeep Vidyapeeth Piparia Waghodia Vadodara Gujarat (200329) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 3 |
Gujarat | SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth, Sumandeep Vidyapeeth Deemed to be University Campus, At. Po.Piparia, Tal.Waghodia, Dist.Vadodara (200330) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 12 |
Haryana | Amrita School of Medicine Faridabad, Mata Amritanandmayi Marg, Sector-88, Faridabad (200646) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 2 |
Haryana | MM College of Dental Scie. and Res., Mullana, M.M. COLLEGE OF DENTAL SCIENCES AND RESEARCH, MULLANA, AMBALA, HARYANA (200331) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 1 |
Haryana | MM Inst. Med. and Research, Mullana, M.M. INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, MULLANA, AMBALA, HARYANA. (200332) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 17 |
Jharkhand | Manipal Tata Medical College,, Kadani Road, Baridih, Jamshedpur, East Singbhum District (200528) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 6 |
Karnataka | AB Shetty Memorial Inst. of Dental Sce., Mangaluru, Deralakatte, Mangaluru, Dakshina Kannada (200333) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 7 |
Karnataka | B.L.D.E University, Bijapur, SMT BANGARAMMA SAJJAN CAMPUS B M PATIL ROAD VIJAYAPURA KARNATAKA (200334) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 6 |
Karnataka | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Hubballi, KLE Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College Gabbur Cross Hubballi (200536) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 7 |
Karnataka | Jawahar Lal Nehru Medical College, Belagavi, J.N. Medical College Campus, Nehru Nagar, Belagavi-590010. Karnataka, India. (200335) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 11 |
Karnataka | JSS Dental College, Mysuru, The Principal JSS Dental College and Hospital Medical Institutions Campus Bannimantap S S Nagar Mysu (200336) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 4 |
Karnataka | JSS Medical College, Mysuru, The Principal JSS Medical College and Hospital Medical Institutions Campus S S Nagar Mysuru (200337) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 9 |
Karnataka | K.S Hegde Medical Academy, Mangaluru, Deralakatte, Mangaluru, Dakshina Kannada Dist, (200338) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 16 |
Karnataka | Kasturba Medical College, Manipal Univ., Mangalore, Light house Hill Road, Mangalore, India (200339) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 3 |
Karnataka | Kasturba Medical College, Manipal Univ., Manipal, Madhav Nagar, Manipal, Karnataka State India (200340) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 4 |
Karnataka | KLE VK Inst. of Dental Scie. Belagavi, KLE V.K. Institute of Dental Sciences, J.N. Medical College Campus, Nehru Nagar,Belagavi-590010.Karn (200341) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 3 |
Karnataka | Manipal College of Dental Sce., Manipal, Madhav Nagar, Manipal India (200344) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 2 |
Karnataka | Manipal College of Dental Science, Mangalore, Light House Hill Road, Mangalore India (200345) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 3 |
Karnataka | Raja Rajeswari Medical College Bengaluru, 202, Kambipura, Bengaluru Mysuru High Way,Kengeri Hobli, Bangalore, Karnataka (200469) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 24 |
Karnataka | SDU Medical College, Kolar, SRI DEVARAJ URS MEDICAL COLLEGE, TAMAKA, KOLAR (200347) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 8 |
Karnataka | Sri Siddhartha Academy T Begur, SRI SIDDHARTHA INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE T BEGUR NELAMANGALA TALUK BANGALOR (200472) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 11 |
Karnataka | Sri Siddhartha DentalCollege, Tumkur, AGALAKOTE B H ROAD TUMKUR (200348) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 3 |
Karnataka | Sri Siddhartha Medical College DU, Tumkur, SRI SIDDHARTHA MEDICAL COLLEGE B.H. ROAD, AGALAKOTE TUMKUR (200349) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 7 |
Karnataka | Yenepoya Medical College, Mangalore, University Road Deralakatte Mangaluru (200351) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 11 |
Kerala | Amrita Institute of Medical Science, Kochi, Amrita School of Medicine, Amrita Institute of Medical Sciences AIMS Ponekkara P.O Kochi 682041 (200352) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 11 |
Maharashtra | Bharati Vidyapeeth DU Dental College and Hospt., Pune, Bharati Vidyapeeth (Deemed to be University) Dental College and Hospital, Pune (200354) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 1 |
Maharashtra | Bharati Vidyapeeth DU Medical College, Dhankawadi, Pune-Satara Road, Pune (200356) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 5 |
Maharashtra | BV Deemed Uni. Med. College and Hos., Sangli, Sangli Miraj Road Wanlesswadi Sangli Maharashtra (200355) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 6 |
Maharashtra | BVDU Dental College and Hospital, Navi Mumbai, Bharati Vidyapeeth Dental College and Hospital, Sec.7, Belapur Navi Mumbai. (200357) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 3 |
Maharashtra | BVDU Dental College and Hospital, Sangli, Sangli-Miraj Road, Wanlesswadi Sangli. (200358) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 3 |
Maharashtra | DATTA MEGHE MEDICAL COLLEGE WANADONGRI HINGNA NAGPUR, Hinaga Road Wanadongri Nagpur Maharashtra India (200525) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 4 |
Maharashtra | Dr. DY Patil Dental College and Hosp. Navi Mumbai, Dr. D. Y. Patil Vidyanagar, Sector 7, Nerul, Navi Mumbai (200359) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 2 |
Maharashtra | Dr. DY Patil Dental College and Hosp. Pune, Mahesh Nagar, Pimpri, Pune – 411018 (200360) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 5 |
Maharashtra | Dr. DY Patil Medical College and Hospt., Pune, Dr. D. Y. Patil Medical College, Hospital and Research Centre, Sant Tukaram Nagar, Pimpri, Pune. (200361) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 27 |
Maharashtra | Dr. DY Patil Medical College, Navi Mumbai, Plot No. 2, Sector 7, Nerul, Navi Mumbai, Maharashtra (200362) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 8 |
Maharashtra | Dr. DYP Edu. Soc. Deemed Uni., Kolhapur, 869, E Ward, D. Y. Patil Vidyanagar, Kasaba Bavada, Kolhapur 416006 (200363) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 2 |
Maharashtra | JLN Medical College, Datta Meghe, Wardha, Sawangi (Meghe), Wardha, Maharashtra State,India (200364) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 13 |
Maharashtra | Krishna Inst. of Med. Scie., Karad, KARAD, DIST. SATARA (MAHARASHTRA STATE). (200365) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 2 |
Maharashtra | Mahatma Gandhi Mission Medical College, Vashi, Navi Mumbai, Sector 30, Vashi, Navi Mumbai (200654) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 3 |
Maharashtra | MGM Medical College, Aurangabad, N-6, Cidco, Aurangabad, (200367) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 4 |
Maharashtra | MGM Medical College, Navi Mumbai, MGM Medical College, Plot No. 1-2, Sector 1, Kamothe, Navi Mumbai – 410 209 (200368) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 6 |
Maharashtra | Rural Dental College, Loni, At – Loni Tal – Rahata Dist – Ahmednagar Maharashtra State, India PIN-413736 (Near Shirdi) (200369) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 3 |
Maharashtra | Rural Medical College and PIMS, Loni, At – Loni BK Tal – Rahata Dist – Ahmednagar Maharashtra State, India PIN-413736 (Near Shird (200370) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 11 |
Maharashtra | School of Dental Sciences and KIMSDU, Karad, KARAD, DIST SATARA (MAHARASHTRA STATE) – 415110 (200371) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 2 |
Maharashtra | Sharad Pawar Dental College and Hospital, Wardha, Sawangi (Meghe), Wardha, Maharashtra State, INDIA (200372) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 2 |
Maharashtra | SYMBIOSIS MEDICAL COLLEGE FOR WOMEN PUNE, Gram Lavale Tal Mulshi Pune (200527) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 4 |
Odisha | Institute of Dental Sciences, Bhubaneswar, K8, Kalinga Nagar, PO-Mahalaxmi Vihar, Bhubaneswar (200373) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 2 |
Odisha | Institute of Medical Sciences & SUM Hospital, Campus II, At-Nakhara, Po-Phulnakhara, Bhubaneswar, Khordha (902806) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 2 |
Odisha | Institute of Medical Sciences and SUM Host., Bhubaneswar, K 8 Kalinga Nagar Po Mahalaxmi Vihar Bhubaneswar (200374) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 4 |
Odisha | Kalinga Institute of Dental Sciences, Bhubaneswar, CAMPUS-5 KUSHABHADRA CAMPUS P.O-KIIT BHUBANESWAR ODISHA (200375) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 3 |
Odisha | Kalinga Institute of Medical Sciences, Bhubaneswar, CAMPUS-5 KUSHABHADRA CAMPUS P.O- KIIT BHUBANESWAR (200376) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 4 |
Puducherry | Aarupadai Veedu Medical College and Hospt., Puducherry, PONDY – CUDDALORE MAIN ROAD, KIRUMAMPAKKAM, PUDUCHERRY (200377) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 15 |
Puducherry | Indira Gandhi Institute of Dental Sciences, Pondicherry, SBV Pondicherry Campus, Pillaiyarkuppam, (200378) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 17 |
Puducherry | Mahatma Gandhi Medical College, Pondicherry, SBV Pondicherry Campus, Pillaiyarkuppam (200379) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 22 |
Puducherry | Sri Lakshmi Narayana Inst. of Med. Scien., Puducherry, OSUDU, AGARAM VILLAGE, KOODAPAKKAM POST, VILLIANUR COMMUNE, PUDUCHERRY (200380) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 42 |
Puducherry | Vinayaka Missions Medical College and Hospital, Karaikal, KEEZHAKASAKUDIMEDU, KOTTUCHERRY(P.O), KARAIKAL – 609 609, U.T. OF PUDUCHERRY (200381) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 20 |
Tamil Nadu | ACS Medical College and Hospital, Chennai, Periyar EVR High Raod, Velappanchavadi, Chennai-77 (200383) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 9 |
Tamil Nadu | BHAARATH MEDICAL COLLEGE AND HOSPITAL, 173, AGARAM MAIN ROAD , SELAIYUR, TAMBARAM CHENNAI – 600073 (200532) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 12 |
Tamil Nadu | Chettinad Hos. and Res. Inst., Kancheepuram, Rajiv Gandhi Salai, Kelambakkam, Chengalpattu District (200384) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 7 |
Tamil Nadu | J R MEDICAL COLLEGE AND HOSPITAL, TAMIL NADU, Chennai-Trichy NH-45,Kiledaiyalam, Tindivanam Taluk,Villupuram District. (902804) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 9 |
Tamil Nadu | Meenakshi Medical College Hospital and Research Institute, Kanchipuram, Enathur, Karaipettai Post, Kanchipuram (200386) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 14 |
Tamil Nadu | SATHYABAMA UNIV. Dental College and Hospt. Chennai, JEPPIAAR NAGAR RAJIV GANDHI SALAI, CHENNAI (200387) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 2 |
Tamil Nadu | Saveetha Dental College, Chennai, Saveetha Dental College and Hospitals,162, Poonamallee high road, Velapanchavadi, Chennai (200388) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 1 |
Tamil Nadu | Saveetha Medical College, Chennai, Saveetha Nagar, Thandalam, Chennai (200389) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 5 |
Tamil Nadu | Shri Sathya Sai Medical College and Research Institute, Chennai, SBV Chennai Campus, Shri Sathya Sai Nagar, Ammapettai, Chennai (200390) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 45 |
Tamil Nadu | Sree Balaji Dental College and Hospital, Chennai, VELACHERY MAIN ROAD, NARAYANAPURAM, PALLIKARANAI, CHENNAI – 600 100 (200392) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 1 |
Tamil Nadu | Sree Balaji Medical College and Hospital, Chennai, NO 7 WORKS ROAD CHROMEPET CHENNAI (200393) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 21 |
Tamil Nadu | SRI LALITHAMBIGAI MEDICAL COLLEGE & HOSPITAL, Faculty of Medicine – Sri Lalithambigai Medical College and Hospital, 1, Periyar EVR High Road, Ada (200540) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 1 |
Tamil Nadu | Sri Ramachandra Dental and Hospt., Chennai, No. 1 Ramachandra Nagar, Porur, Chennai. (200395) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 1 |
Tamil Nadu | Sri Ramachandra Med. College and Res. Inst., Chennai, No. One Ramachandra Nagar, Porur, Chennai. (200396) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 7 |
Tamil Nadu | SRM Dental College, Chennai, SRM DENTAL COLLEGE, BHARATHI SALAI, RAMAPURAM, CHENNAI – 89 (200397) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 1 |
Tamil Nadu | SRM Medical College and Hospital, Chennai, SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, POTHERI, KATTANKULATHUR 603203, CHENGALPATTU DIST, (200399) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 12 |
Tamil Nadu | Thaimoogambigai Dental College and Hsopt. Chennai, Golden George Nagar, Mogappair, Chennai 600 107 (200400) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 2 |
Tamil Nadu | VELS MEDICAL COLLEGE & HOSPITAL, 12-123, Velan Nagar, Manjankaranai Village, Periyapalayam Road, Uthukottai Taluk, Tiruvallur Dist. (200537) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 3 |
Tamil Nadu | VMKV Medical College and Hospital, Salem, Sankari Main Road, NH-47, Seeragapadi, Salem (200401) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 18 |
Tamil Nadu | VMS Dental College, Salem, Sankari Main Road NH-47 Ariyanoor, Salem. (200402) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 3 |
Telangana | Malla Reddy Dental College For Women, Hyderabad, Suraram X Roads Jeedimetla Hyderabad Telangana (902854) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 36 |
Telangana | Malla Reddy Institute of Dental Sciences, Hyderabad, Suraram X Roads Jeedimetla Hyderabad Telangana 500055 (902853) | Deemed/Paid Seats Quota | BDS (BDS) | OP NO | 5 |
Telangana | Malla Reddy Institute of Medical Sciences, Hyderabad , Suraram X Roads Jeedimetla Hyderabad Telangana (902856) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 16 |
Telangana | Malla Reddy Medical College for Women, Hyderabad, Suraram X Roads Jeedimetla Hyderabad Telangana (902855) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 27 |
Uttar Pradesh | Santosh Medical College and Hospital, Ghaziabad, No.1, Santosh Nagar, Ghaziabad, NCR Delhi (200408) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 22 |
Uttarakhand | Graphic Era Institute Of Medical Science, Graphic Era Institute of Medical Sciences 16th Milestone Chakrata Road Dehradun Uttarakhand 2480 (902812) | Deemed/Paid Seats Quota | MBBS (MBBS) | OP NO | 10 |
DEEMED Universities MBBS Cut-Off 2024:
SN | Institute Name | STATE | Fee | Round-1 2024 | Round-2 2024 | ||
Rank | Score | Rank | Score | ||||
1 | GITAM Visakhapatnam | Andhra P. | ₹ 25,37,000 | 874883 | 222 | 585242 | 310 |
2 | Hamdard HIMSR (MM QUOTA ) | Delhi | ₹ 16,00,000 | 124809 | 560 | 87651 | 591 |
3 | Hamdard HIMSR, NewDelhi | Delhi | ₹ 16,00,000 | 53650 | 621 | 54747 | 620 |
4 | SBKS Vidyapeeth | Gujarat | ₹ 18,75,000 | 267297 | 459 | 256409 | 466 |
5 | SBKS Vidyapeeth JM (JAIN QUOTA ) | Gujarat | ₹ 18,75,000 | 596197 | 306 | 313793 | 432 |
6 | Amrita School of Medicine Faridabad | Haryana | ₹ 19,00,000 | 286837 | 448 | 296345 | 442 |
