AIQ Cut-Off 2023 for UR Category provides a detailed snapshot for medical admissions in the Unreserved (UR) category for MBBS Course. Candidates from UR Category must qualify cutoff to participate in MCC NEET Counselling. Counselling will be based on NEET Exam Score conducted by National Testing Agency (NTA). The cut-off scores shows the competitive nature of securing a seat in medical colleges in India.
Maulana Azad Medical College, New Delhi, has the highest cut-off at 770 marks in Round 2 whereas, the lowest cut-off was observed at Government Medical College, Nalgonda, with 290 marks in Round 1. This article represents the complete UR category cutoffs for 2023. While the Medical Counselling Committee (MCC) has not yet released the 2024 cutoffs, students can use the 2023 cutoff data to understand the expected trend for 2024.
Contents
Factors affecting AIQ Cut-Off for the UR Category
The All India Quota (AIQ) cut-off scores for the Unreserved (UR) category in NEET are highly competitive and determined by several key factors. Here’s a breakdown of what influences these cut-offs:
- Number of Applicants: The single biggest factor affecting UR cut-offs is the sheer number of applicants competing for a limited pool of seats under the 15% AIQ system. With a large applicant pool, even a slight increase in the number of test-takers can significantly push the cut-off score upwards due to heightened competition.
- Difficulty Level of NEET Exam: The overall difficulty of the NEET exam plays a crucial role. A tougher exam might not necessarily lead to a higher cut-off for UR candidates. In fact, a more challenging exam could see a slight decrease in the cut-off score as many students score lower, proportionally increasing the percentile achieved with a lower score. However, a generally easier exam would likely result in a higher cut-off as more students score well, intensifying competition for the limited seats.
- Performance of UR Candidates: The overall performance of UR candidates in the NEET exam directly impacts the cut-off. If, on average, UR students score higher as a group, the cut-off score will undoubtedly rise due to a more competitive applicant pool with higher marks.
- Availability of Seats: The total number of MBBS and BDS seats available in government and deemed medical colleges under the AIQ system can influence cut-offs. An increase in seats might lead to a slight decrease in cut-offs for all categories, including UR. However, the impact is usually minimal compared to the number of applicants.
- State-Level Cutoff Trends: While not a direct factor, state-level cut-off trends in some high-demand medical colleges can indirectly influence AIQ cut-offs for UR candidates. If a particular state medical college has a very high cut-off, UR students from that state might be more likely to opt for AIQ seats, potentially increasing the national competition.
AIQ Cut-Off 2023 For UR Category
SN | Name of the Medical College | Round-1 | Round-2 | Mop-Up | Stray | Special Stray | |||||
Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | ||
1 | Maulana Azad Medical College, New delhi | 85 | 706 | 87 | 706 | — | — | — | — | — | — |
2 | Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi VMMC | 107 | 705 | 113 | 705 | — | — | — | — | — | — |
3 | Atal Bihari Vajpayee Institute of Medical Sciences & DR RML HOSPITAL | 185 | 702 | 203 | 702 | — | — | — | — | — | — |
4 | University College of Medical Sciences New Delhi | 304 | 700 | 480 | 695 | 559 | 695 | — | — | — | — |
5 | Lady Hardinge Medical College New Delhi | 485 | 695 | 490 | 695 | 627 | 691 | — | — | — | — |
6 | GMC AND HOSPITAL CHANDIGAR | 544 | 695 | 607 | 692 | 635 | 691 | — | — | — | — |
7 | SETH G.S. MEDICAL COLLEGE MUMBAI | 656 | 691 | 737 | 690 | — | — | — | — | — | — |
8 | B.J. MEDICAL COLLEGE AHMEDABAD | 714 | 690 | 594 | 692 | — | — | — | — | — | — |
9 | MADRAS MEDICAL COLLEGE CHENNAI | 747 | 690 | 1585 | 680 | 622 | 691 | — | — | — | — |
10 | Dr. B.S.A. Medical College Delhi | 777 | 690 | — | — | — | — | — | — | — | — |
11 | NDMC Medical College Delhi | 1054 | 685 | 1427 | 681 | 1063 | 685 | — | — | — | — |
12 | S.M.S. MEDICAL COLLEGE JAIPUR | 1057 | 685 | 1559 | 680 | 2130 | 675 | — | — | — | — |
13 | KGMC LUCKNOW | 1097 | 685 | 1647 | 680 | 2199 | 675 | — | — | — | — |
14 | GOVT.MEDICAL COLLEGE THIRUVANANTHAPURAM | 1304 | 683 | — | — | — | — | — | — | — | — |
15 | Bangalore Medical College and Research Institute K R ROAD FORT BENGALURU | 1337 | 682 | 1271 | 685 | — | — | — | — | — | — |
16 | GMC KOZHIKODE | 1391 | 682 | 324 | 700 | — | — | — | — | — | — |
17 | GRANT MEDICAL COLL & SIR J.J.HOSP MUMBAI | 1623 | 680 | 3128 | 668 | 5258 | 657 | 9127 | 642 | 16813 | 623 |
18 | B.J. GMC Pune | 1892 | 676 | 2503 | 672 | 5173 | 657 | 9818 | 640 | — | — |
19 | STANLEY MEDICAL COLLEGE CHENNAI | 2002 | 676 | 5320 | 656 | 8424 | 645 | 16628 | 624 | 23613 | 610 |
20 | MEDICAL COLLEGE KOLKATA | 2103 | 675 | 3224 | 667 | 3128 | 668 | — | — | — | — |
21 | Gandhi Medical College Musheerabad Secunderabad MUSHEERABAD | 2225 | 675 | 2222 | 675 | 2975 | 670 | 3849 | 665 | — | — |
22 | INST OF PG MED EDU & RESEARCH KOLKATA | 2249 | 675 | — | — | — | — | — | — | — | — |
23 | GMC KOTTAYAM | 2287 | 675 | 5290 | 656 | 6284 | 652 | — | — | — | — |
24 | RUHS College of Medical Sciences Jaipur | 2485 | 672 | 3844 | 665 | 4485 | 660 | 10366 | 639 | 23179 | 610 |
25 | LOKMANYA TILAK MUNICIPAL M C MUMBAI | 2582 | 671 | 4358 | 661 | 6616 | 651 | 15900 | 625 | — | — |
26 | GOVT.MEDICAL COLLEGE THRISSUR | 2590 | 671 | 6106 | 654 | 7335 | 649 | — | — | — | — |
27 | INDIRA GANDHI MEDICAL COLL. SHIMLA | 2667 | 671 | 3619 | 665 | 4805 | 660 | 11634 | 635 | — | — |
28 | Dr Ram Manohar Lohia Inst. of Med. Sce. Lucknow | 2705 | 670 | 4308 | 661 | 4921 | 659 | 7562 | 648 | 17074 | 623 |
29 | TOPIWALA NATIONAL MEDICAL COLLEGE MUMBAI | 2811 | 670 | 5101 | 657 | 7213 | 650 | 15103 | 627 | 18997 | 619 |
30 | MEDICAL COLLEGE BARODA | 2991 | 670 | 4676 | 660 | 5959 | 655 | 19281 | 618 | — | — |
31 | PATNA MEDICAL COLLEGE PATNA | 3042 | 669 | 3722 | 665 | 3768 | 665 | — | — | — | — |
32 | MYSORE MED.& RESEARCH INST. MYSORE | 3046 | 669 | 5114 | 657 | 9506 | 641 | 18664 | 620 | — | — |
33 | SARDAR PATEL MEDICAL COLLEGE BIKANER | 3200 | 667 | 4680 | 660 | 3003 | 670 | 10009 | 640 | — | — |
34 | S.C.B. MEDICAL COLLEGE CUTTACK | 3202 | 667 | 4573 | 660 | — | — | 19863 | 617 | — | — |
35 | DR.S.N. MEDICAL COLLEGE JODHPUR | 3392 | 666 | 4663 | 660 | 6333 | 652 | 16230 | 625 | — | — |
36 | Osmania Medical College Koti KOTi | 3436 | 666 | 4127 | 662 | 4857 | 660 | 20409 | 615 | — | — |
37 | GOVT. KILPAUK MEDICAL COLLEGE CHENNAI | 3495 | 665 | 8357 | 645 | 10685 | 638 | 21044 | 615 | — | — |
38 | GMC SURAT | 3590 | 665 | 5388 | 656 | 7209 | 650 | — | — | — | — |
39 | M.G.M. MEDICAL COLLEGE INDORE | 3711 | 665 | 4794 | 660 | 5637 | 655 | 16086 | 625 | — | — |
40 | Govt institute of Medcial Sciences GREATER NOIDA | 3720 | 665 | 4955 | 659 | 5082 | 658 | — | — | — | — |
41 | GMC PATIALA | 3752 | 665 | 5153 | 657 | 6705 | 651 | 19416 | 618 | 23593 | 610 |
42 | G.S.V.M. MEDICAL COLLEGE KANPUR | 3776 | 665 | 5654 | 655 | 7063 | 650 | 11754 | 635 | — | — |
43 | R.N.T. MEDICAL COLLEGE UDAIPUR | 3867 | 665 | 5528 | 655 | 6853 | 650 | 11959 | 635 | — | — |
44 | BELGAUM INST. OF MEDICAL SCI. BELGAUM | 3894 | 664 | — | — | — | — | — | — | — | — |
45 | Indira Gandhi Institute of Medical Sciences Patna | 3927 | 664 | 5122 | 657 | — | — | — | — | — | — |
46 | NILRATAN SIRKAR MEDICAL COLLEGE KOLKATA | 3934 | 664 | 5821 | 655 | 7337 | 649 | 9672 | 641 | — | — |
47 | COIMBATORE MEDICAL COLLEGE COIMBATORE | 3936 | 664 | 7979 | 646 | 10931 | 637 | — | — | — | — |
48 | GMC NAGPUR | 4034 | 663 | 6019 | 654 | 7160 | 650 | 19673 | 617 | — | — |
49 | Hinduhridayasamrat Balasaheb Thackeray Medical College and Dr. R. N. Cooper | 4088 | 662 | 6113 | 653 | 7554 | 648 | 15335 | 626 | 21073 | 615 |
50 | T.D. MEDICAL COLLEGE ALLAPPUZHA | 4090 | 662 | 8781 | 644 | 9091 | 643 | — | — | — | — |
51 | L.L.R.M. MEDICAL COLLEGE MEERUT | 4149 | 662 | 5065 | 658 | 5323 | 656 | 14528 | 628 | 23579 | 610 |
52 | GMC Ernakulam | 4158 | 662 | 9075 | 643 | 9907 | 640 | — | — | — | — |
53 | JAWAHAR LAL NEHRU MEDICAL AJMER | 4283 | 661 | 6901 | 650 | 8109 | 646 | 17799 | 621 | 22881 | 611 |
54 | ESIC Medical College Faridabad | 4320 | 661 | 4525 | 660 | 5070 | 658 | 15572 | 626 | 23509 | 610 |
55 | DR.RAJENDRA PRASAD MC TANDA | 4422 | 661 | 5717 | 655 | 5928 | 655 | 23121 | 610 | — | — |
56 | GANDHI MEDICAL COLLEGE BHOPAL | 4499 | 660 | 6430 | 652 | 7661 | 647 | 14966 | 627 | — | — |
57 | Shri Atal Bihari Vajpayee Medical College & Research Institute Bengaluru | 4524 | 660 | 6193 | 653 | 8763 | 644 | 21002 | 615 | — | — |
58 | Dr. B.R. Ambedkar State Institute of Medical Sciences Sector 56 Mohali | 4540 | 660 | 8449 | 645 | 10235 | 640 | 20485 | 615 | — | — |
59 | PT. B.D. SHARMA PGIMS ROHTAK | 4588 | 660 | 4833 | 660 | 5554 | 655 | 15102 | 627 | 23337 | 610 |
60 | S.N. MEDICAL COLLEGE AGRA | 4713 | 660 | 6062 | 654 | 6975 | 650 | 14418 | 629 | — | — |
61 | KARNATAK INST. OF MEDICAL SC. HUBLI | 4718 | 660 | 7346 | 649 | 11869 | 635 | — | — | — | — |
62 | Andhra Medical College Visakhapatnam | 4760 | 660 | 7691 | 647 | 10843 | 637 | — | — | — | — |
63 | MOTI LAL NEHRU MEDICAL COLL ALLAHABAD | 4788 | 660 | 6603 | 651 | 7959 | 646 | 12862 | 632 | — | — |
64 | R.G. KAR MEDICAL COLLEGE KOLKATA | 4802 | 660 | 7834 | 647 | 8707 | 645 | 15247 | 626 | 17058 | 623 |
65 | Pt. D.D.U MEDICAL COLLEGE RAJKOT | 4821 | 660 | 6690 | 651 | 8842 | 644 | 19604 | 617 | — | — |
66 | RAJENDRA INST. OF MED. SCI. RANCHI | 4964 | 658 | 6159 | 653 | 6652 | 651 | 10764 | 638 | — | — |
67 | GOVT.MEDICAL COLLEGE AMRITSAR | 4982 | 658 | 7972 | 646 | 9991 | 640 | 19739 | 617 | 23598 | 610 |
68 | GOVT.MEDICAL COLLEGE KOTA | 5067 | 658 | 7874 | 647 | 8699 | 645 | 18509 | 620 | — | — |
69 | CALCUTTA NATIONAL MED COLL KOLKATA | 5158 | 657 | 8292 | 645 | 9847 | 640 | 15081 | 627 | — | — |
70 | B.R.D. MEDICAL COLLEGE GORAKHPUR | 5284 | 656 | 8342 | 645 | 9229 | 642 | — | — | — | — |
71 | MADURAI MEDICAL COLLEGE MADURAI | 5313 | 656 | 9426 | 641 | 10938 | 637 | 22377 | 612 | — | — |
72 | Government Doon Medcial College Dehradun | 5368 | 656 | 7495 | 648 | 8920 | 643 | 17279 | 622 | — | — |
73 | ESIC Medical College Hyderbad | 5377 | 656 | 5737 | 655 | 7004 | 650 | — | — | — | — |
74 | RAJIV GANDHI MEDICAL COLLEGE THANE | 5379 | 656 | 8317 | 645 | 10096 | 640 | — | — | — | — |
75 | M.P. SHAH MEDICAL COLLEGE JAMNAGAR | 5471 | 656 | 7896 | 646 | 9687 | 641 | — | — | — | — |
76 | GOVT. VELLORE MEDICAL COLLEGE VELLORE | 5527 | 655 | 10953 | 637 | 14544 | 628 | 22609 | 611 | — | — |
77 | ESI-MC&PGIMS&R Banglore | 5531 | 655 | 7967 | 646 | 10744 | 638 | 20204 | 616 | — | — |
78 | GMCKannur P.O Pariyaram Medical College | 5555 | 655 | 9824 | 640 | 10578 | 638 | 21578 | 613 | 21118 | 614 |
79 | GMC Omandurar | 5623 | 655 | 10124 | 640 | 12910 | 632 | — | — | — | — |
80 | MAHARANI LAXMI BAI MEDICAL COLL JHANSI | 5638 | 655 | 8556 | 645 | 10150 | 640 | 18624 | 620 | 23583 | 610 |
81 | GMC Manjeri | 5704 | 655 | 9609 | 641 | 9422 | 641 | — | — | — | — |
82 | INDIRA GANDHI GOVT.MEDICAL COLL. NAGPUR | 5763 | 655 | 8793 | 644 | 10448 | 639 | 21698 | 613 | — | — |
83 | NALANDA MEDICAL COLLEGE PATNA | 5864 | 655 | 7289 | 650 | 8852 | 644 | 12097 | 635 | — | — |
84 | JHALAWAR MEDICAL COLLEGE Jhalawar | 5917 | 655 | 8633 | 645 | 9744 | 641 | 20972 | 615 | 23581 | 610 |
85 | MAHARAJA K.C. GAJAPATI M.C. BRAHMAPUR | 6043 | 654 | 10935 | 637 | 12882 | 632 | 22718 | 611 | — | — |
86 | GAJRA RAJA MEDICAL COLLEGE GWALIOR | 6062 | 654 | 8105 | 646 | 10086 | 640 | 16970 | 623 | — | — |
87 | GUWAHATI MEDICAL COLLEGE GUWAHATI | 6068 | 654 | 11248 | 636 | 12572 | 633 | 22472 | 612 | — | — |
88 | Employees State Insurance Corporation Medical College Alwar | 6114 | 653 | 7443 | 649 | 9570 | 641 | 15806 | 625 | — | — |
89 | Pt. J N M MEDICAL COLLEGE RAIPUR | 6294 | 652 | 8844 | 644 | 11290 | 636 | — | — | — | — |
90 | GURU GOVIND SINGH MED COLL FARIDKOT | 6356 | 652 | 9665 | 641 | 11346 | 636 | 21217 | 614 | — | — |
91 | MEDICAL COLLEGE BHAVNAGAR | 6399 | 652 | 9586 | 641 | 10954 | 637 | 20709 | 615 | — | — |
92 | Kalpana Chawla GMC Karnal | 6436 | 652 | 8708 | 645 | 9909 | 640 | — | — | — | — |
93 | SLBS GMC Mandi | 6439 | 652 | 8237 | 645 | 10043 | 640 | 19925 | 616 | — | — |
94 | Sagar Dutta Medical College & Hospital Kolkata | 6497 | 651 | 9993 | 640 | 11410 | 636 | 18340 | 620 | — | — |
95 | GUNTUR MEDICAL COLLEGE GUNTUR | 6503 | 651 | 8123 | 646 | 12089 | 635 | — | — | — | — |
96 | NETAJI SUBHASH CHANDRA BOSE MC JABALPUR | 6538 | 651 | 9529 | 641 | 11076 | 637 | 21537 | 613 | — | — |
97 | GMC Srinagar | 6581 | 651 | 7755 | 647 | — | — | — | — | — | — |
98 | UTTARANCHAL F HOSP TRUST MC HALDWANI | 6655 | 651 | 9570 | 641 | 10864 | 637 | 20819 | 615 | — | — |
99 | Uttar Pradesh University of Medical Sciences Saifai | 6695 | 651 | 9731 | 641 | 10783 | 638 | 15519 | 626 | — | — |
100 | GOA MEDICAL COLLEGE PANAJI | 6698 | 651 | 10117 | 640 | 12020 | 635 | 21898 | 613 | — | — |
101 | M.G.M. MEDICAL COLLEGE JAMSHEDPUR | 6745 | 651 | 10189 | 640 | 11370 | 636 | 20242 | 616 | — | — |
102 | SHRI KALYAN GMCSIKAR Shri Kalyan GMC | 6870 | 650 | 9149 | 642 | 9661 | 641 | 18495 | 620 | — | — |
103 | GMC AURANGABAD | 7076 | 650 | 10541 | 638 | 12336 | 634 | 21484 | 614 | — | — |
104 | Darbhanga Medical College Laheriasarai | 7219 | 650 | 9389 | 642 | 10684 | 638 | 15089 | 627 | — | — |
105 | Dr. YS Parmar GMC Nahan | 7222 | 650 | 10567 | 638 | 11801 | 635 | 19210 | 618 | — | — |
106 | GMC Palakkad | 7403 | 649 | 11543 | 635 | 13138 | 631 | — | — | — | — |
107 | GMC Bhilwara | 7410 | 649 | 9761 | 640 | 10661 | 638 | 22071 | 612 | — | — |
108 | ATAL BIHARI VAJPAYEE GMC VIDISHA | 7488 | 648 | 12490 | 633 | 13963 | 630 | 22928 | 611 | — | — |
109 | GMC ESIC | 7504 | 648 | 10258 | 640 | 10484 | 639 | — | — | — | — |
110 | ESIC PGIMSR Joka | 7540 | 648 | 11048 | 637 | 11973 | 635 | — | — | — | — |
111 | GMC Jammu | 7561 | 648 | 8934 | 643 | 12177 | 634 | — | — | — | — |
112 | MANDYA INST. OF MEDICAL SCI. MANDYA | 7584 | 648 | 12558 | 633 | 15778 | 625 | — | — | — | — |
113 | Dr.Radhakrishnan GMC Hamirpur | 7675 | 647 | 11093 | 637 | 12703 | 633 | 22238 | 612 | — | — |
114 | CHENGALPATTU MEDICAL COLL CHENGALPATTU | 7698 | 647 | 12320 | 634 | 14684 | 628 | — | — | — | — |
115 | GMC Idukki | 7928 | 646 | 12173 | 634 | 14958 | 627 | 22165 | 612 | 23567 | 610 |
116 | GMC TIRUNELVELI | 7979 | 646 | 11146 | 636 | 11969 | 635 | — | — | — | — |
117 | GMC Pali | 8020 | 646 | 10050 | 640 | 11443 | 636 | 22361 | 612 | — | — |
118 | VARDHMAN INSTITUTE OF MEDICAL SCIENCES NALANDA | 8081 | 646 | 10505 | 639 | 12993 | 632 | 20592 | 615 | — | — |
119 | BURDWAN MEDICAL COLLEGE BURDWAN | 8107 | 646 | 11418 | 636 | 12536 | 633 | — | — | — | — |
120 | Pt. Jawahar Lal Nehru Govt. Med. College Chamba | 8152 | 646 | 11297 | 636 | 12521 | 633 | 22268 | 612 | — | — |
121 | ESIC Medical College AND PGIMSR Chennai | 8259 | 645 | 12395 | 634 | 14323 | 629 | — | — | — | — |
122 | GMC Konni | 8339 | 645 | 11641 | 635 | 13162 | 631 | — | — | — | — |
123 | BPS Govt. Med. College Sonepat | 8350 | 645 | 11160 | 636 | 12540 | 633 | 17611 | 621 | 23612 | 610 |
124 | THANJAVUR MEDICAL COLL. THANJAVUR | 8386 | 645 | 11741 | 635 | 13760 | 630 | 22678 | 611 | — | — |
125 | SJP Medical College Bharatpur | 8426 | 645 | 10231 | 640 | 11599 | 635 | 21278 | 614 | — | — |
126 | K.A.P. VISWANATHAM G.M.C. TIRUCHIRAPALLI | 8498 | 645 | 12964 | 632 | 14738 | 628 | 22826 | 611 | — | — |
127 | S.S. MEDICAL COLLEGE REWA | 8638 | 645 | 11542 | 635 | 12222 | 634 | 21768 | 613 | — | — |
128 | GMC Kannauj | 8771 | 644 | 11931 | 635 | 12659 | 633 | — | — | — | — |
129 | MG Inst. of Medical Sciences Sevagram Wardha | 8793 | 644 | 12314 | 634 | 13183 | 631 | 22015 | 612 | — | — |
130 | CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES BILASP | 8852 | 644 | 12594 | 633 | 14818 | 628 | 22677 | 611 | — | — |
131 | College GMC Alwar GMC Alwar | 8920 | 643 | 12547 | 633 | 13386 | 631 | — | — | — | — |
132 | Indira Gandhi Medical College & RI Puducherry | 8934 | 643 | 13189 | 631 | 16801 | 623 | — | — | — | — |
133 | KURNOOL MEDICAL COLLEGE KURNOOL | 9117 | 642 | 12154 | 635 | 17317 | 622 | 22771 | 611 | — | — |
134 | GMC Churu | 9129 | 642 | 10964 | 637 | 11834 | 635 | 22478 | 612 | 23602 | 610 |
135 | Rangaraya Medical College Kakinada | 9159 | 642 | 14154 | 630 | 17536 | 622 | 23265 | 610 | — | — |
136 | MRA MEDICAL COLLEGE AMBEDKAR NAGAR UP | 9212 | 642 | 12090 | 635 | 13490 | 631 | 21732 | 613 | — | — |
137 | GMCFaizabad GANJA PARGANA- HAVELI AWADH | 9231 | 642 | 12061 | 635 | 13915 | 630 | — | — | — | — |
138 | COLLEGE OF MEDICINE and JNM HOSPITAL KALYANI | 9242 | 642 | 11770 | 635 | 13686 | 630 | 21315 | 614 | — | — |
139 | NAMO Medical Education & Research Institute GMCSilvassa | — | — | 11783 | 635 | 12369 | 634 | 20945 | 615 | — | — |
140 | BUNDELKHAND MEDICAL COLLEGE SAGAR | 9268 | 642 | 12148 | 635 | 12855 | 632 | 22736 | 611 | — | — |
141 | GMCBarmer Rajasthan NH-15 | 9325 | 642 | 11294 | 636 | 12856 | 632 | 22587 | 611 | — | — |
142 | V.S.S. MEDICAL COLLEGE BURLA | 9333 | 642 | 13373 | 631 | 13999 | 630 | 22785 | 611 | 23610 | 610 |
143 | SUH Maulana Mahmood Hasan Medical College Saharanpur | 9347 | 642 | 11602 | 635 | 12717 | 633 | 19822 | 617 | — | — |
144 | SKIMS Medical College Bemina | 9365 | 642 | 12982 | 632 | 13205 | 631 | — | — | — | — |
145 | NEIGRIHMS SHILLONG | 9381 | 642 | 14704 | 628 | 14293 | 629 | — | — | — | — |
146 | GMC Chittorgarh | 9382 | 642 | 12497 | 633 | 13322 | 631 | 22502 | 612 | — | — |
147 | Jawaharlal Nehru Medical College Bhagalpur | 9403 | 641 | 11800 | 635 | 13553 | 630 | 19799 | 617 | — | — |
148 | GMCFirozabad DAULATTAPUR JALESHAR ROAD NARKHI FIROZABAD | 9447 | 641 | 12393 | 634 | 13331 | 631 | — | — | — | — |
149 | SHRI ATAL BIHARI VAJPAYEE GMC CHHAINSA | 9500 | 641 | 12572 | 633 | 14927 | 627 | 17523 | 622 | — | — |
150 | SRI KRISHNA MEDICAL COLLEGE MUZAFFARPUR | 9538 | 641 | 11043 | 637 | 12021 | 635 | 16333 | 625 | — | — |
151 | GMC and ESIC Hospital Coimbatore | 9561 | 641 | 12220 | 634 | 13650 | 630 | 22510 | 612 | 23632 | 610 |
152 | Shaheed Nirmal Mahto Medical College & Hospital Dhanbad | 9573 | 641 | 12887 | 632 | 13881 | 630 | 21819 | 613 | — | — |
153 | GOVT. MOHAN KUMARAMANGALAM M.C. SALEM | 9610 | 641 | 12600 | 633 | 13191 | 631 | — | — | — | — |
154 | GMC Azamgarh | 9648 | 641 | 12533 | 633 | 13935 | 630 | — | — | — | — |
155 | NORTH BENGAL MED.COLL DARJEELING | 9676 | 641 | 12306 | 634 | 13675 | 630 | 21896 | 613 | — | — |
156 | REGIONAL INST OF MEDICAL SCI IMPHAL | 9762 | 640 | 16840 | 623 | 18177 | 620 | 23099 | 610 | — | — |
157 | SHKM GMC Nalhar | 9774 | 640 | 13810 | 630 | 13232 | 631 | 17523 | 622 | 23624 | 610 |
158 | ESIC Medical College Gulbarga | 9831 | 640 | 12793 | 632 | 14866 | 627 | — | — | — | — |
159 | ESIC Medical College & Hospital Bihta | 9926 | 640 | 11407 | 636 | 12098 | 635 | — | — | — | — |
160 | ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE GAYA | 9968 | 640 | 12615 | 633 | 13640 | 630 | 19840 | 617 | — | — |
161 | Veer Chandra Singh Garhwali Govt. Institute of Medical Science & Research | 10043 | 640 | 12976 | 632 | 15224 | 627 | 22647 | 611 | 23622 | 610 |
162 | DR. VAISHAMPAYAM MEMORIAL M.C. SHOLAPUR | 10084 | 640 | 12916 | 632 | 15052 | 627 | 23002 | 611 | — | — |
163 | GMC Dungarpur | 10125 | 640 | 12369 | 634 | 13527 | 631 | 22774 | 611 | 23618 | 610 |
164 | GMC Baramati Baramati District Pune | 10188 | 640 | 11832 | 635 | 14244 | 629 | — | — | — | — |
165 | KANYAKUMARI GOVT. MED. COLL. ASARIPALLAM | 10258 | 640 | 13410 | 631 | 12320 | 634 | — | — | — | — |
166 | ASSAM MEDICAL COLLEGE DIBRUGARH | 10272 | 640 | 15816 | 625 | 17937 | 621 | 22851 | 611 | — | — |
167 | THENI GMC THENI | 10333 | 639 | 13878 | 630 | 15566 | 626 | — | — | — | — |
168 | BANKURA SAMMILANI MED COLL BANKURA | 10417 | 639 | 13686 | 630 | 15037 | 627 | 21750 | 613 | — | — |
169 | GMC Sirohi (rajasthan) | 10421 | 639 | 13248 | 631 | 14106 | 630 | 22949 | 611 | 23630 | 610 |
170 | GMCRatlam Gram Banjali | 10426 | 639 | 12721 | 633 | 13857 | 630 | 22860 | 611 | — | — |
171 | VIJAYNAGAR INST OF MED. SC BELLARY | 10440 | 639 | 13723 | 630 | 17089 | 622 | 23154 | 610 | — | — |
172 | Siddartha Medical College Vijayawada | 10469 | 639 | 14909 | 627 | 16784 | 623 | 23291 | 610 | — | — |
173 | GMC Dholpur | 10494 | 639 | 13340 | 631 | 14606 | 628 | 22913 | 611 | — | — |
174 | SOBAN SINGH JEENA GOVERNMENT INSTITUTE OF MEDICAL SCIENCE & | 10498 | 639 | 13872 | 630 | 15827 | 625 | 23057 | 611 | — | — |
175 | GMC SRIGANGANAGAR | 10537 | 638 | 11834 | 635 | 12258 | 634 | 22919 | 611 | — | — |
176 | GMC DAUSA RAJASTHAN GMC DAUSA MITRAPURA BHANDAREJ MOD DAUSA | 10566 | 638 | 13298 | 631 | 13559 | 630 | — | — | — | — |
177 | GMCBadaun Gunera Wazidpur Ujhani Road Badaun U.P. 243601 | 10598 | 638 | 12494 | 633 | 14038 | 630 | 19793 | 617 | — | — |
178 | Sri Jagannath Medical College & Hospital Puri | 10620 | 638 | 15518 | 626 | 16074 | 625 | 22194 | 611 | — | — |
179 | Sri Venkateswara Medical College Tirupati | 10624 | 638 | 14544 | 628 | 15646 | 626 | 21848 | 613 | — | — |
180 | SHIMOGA INST. OF MEDICAL SCI. SHIMOGA | 10634 | 638 | 14755 | 628 | 16443 | 624 | 23158 | 610 | — | — |
181 | GMC MIRAJ | 10736 | 638 | 14165 | 630 | 15775 | 625 | 23009 | 611 | — | — |
182 | SHEIKH BHIKHARI MEDICAL COLLEGE & HOSPITAL HAZARIBAG ( Formerly called | 10740 | 638 | 14831 | 627 | 15836 | 625 | — | — | — | — |
183 | Rani Durgavati Medical College Banda | 10825 | 637 | 13574 | 630 | 14660 | 628 | 19516 | 617 | — | — |
184 | Diamond Harbour GMCNew Town | 10870 | 637 | 12782 | 632 | 14567 | 628 | — | — | — | — |
185 | Rajkiya Medical College Jalaun | 10871 | 637 | 13070 | 632 | 14144 | 630 | — | — | — | — |
186 | Gulbarga Institute of Medical Sciences Gulbarga | 10947 | 637 | 14794 | 628 | 15664 | 626 | 23249 | 610 | — | — |
187 | GMCBasti RAMPUR TAHSIL SADAR BASTI BASTI | 11016 | 637 | 14352 | 629 | 15313 | 626 | 19989 | 616 | — | — |
188 | GMC Shahjhanpur | 11048 | 637 | 14129 | 630 | 14807 | 628 | — | — | — | — |
189 | Rajarshee Chhatrapati Shahu Maharaj GMC Kolhapur | 11077 | 637 | 13943 | 630 | 15312 | 626 | 23225 | 610 | — | — |
190 | GMCShivpuri Near Katha Mill | 11151 | 636 | 12977 | 632 | 12591 | 633 | — | — | — | — |
191 | GMC Bettiah | 11241 | 636 | 14395 | 629 | 14537 | 628 | 21885 | 613 | — | — |
192 | HASSAN INST. MEDICAL SCIENCES HASSAN | 11266 | 636 | 15083 | 627 | 17636 | 621 | — | — | — | — |
193 | DR.S.C.GMC | 11289 | 636 | 14279 | 629 | 15957 | 625 | 11499 | 636 | — | — |
194 | Kakatiya Medical College Warangal SVP Road | 11405 | 636 | 14494 | 629 | 16169 | 625 | — | — | — | — |
195 | THOOTHUKUDI MEDICAL COLLEGE THOOTHUKUDI | 11420 | 636 | 14974 | 627 | 16161 | 625 | — | — | — | — |
196 | GMC KARAULI mandrayal road karauli | 11482 | 636 | 14086 | 630 | 15158 | 627 | 22782 | 611 | — | — |
197 | Autonomous State Medical college Society Hardoi Gaura Danda | 11488 | 636 | 15528 | 626 | 15531 | 626 | — | — | — | — |
198 | Autonomous State Medical College Etah | 11525 | 635 | 14723 | 628 | 15285 | 626 | — | — | — | — |
199 | GOVT. DHARAMAPURI MED COLL DHARMAPURI | 11633 | 635 | 15032 | 627 | 16016 | 625 | — | — | — | — |
