fbpx
NEET/AYUSH Counselling 2024 Latest Updates Join Now
Get NEET Counselling 24 updates on Telegram Join Now

Deemed MBBS Fees, Hostel & Complete Package 2024

Deemed MBBS Fees: As per report, there are 51 Deemed MBBS colleges in India with a total seat intake of 9950. MBBS Admission in deemed colleges will be based on the NEET Exam conducted by National Testing Agency (NTA). Counselling for all deemed college seats will be conducted by Medical Counselling Committee (MCC). MCC Counselling is expected to start on 14th August 2024, the complete schedule will be released on MCC’s official website (https://mcc.nic.in/). Candidates need to do the registration and pay the counselling fees before the deadline to participate in the counselling.

Interested candidate who wants to take admission in deemed colleges must know the fee structures before taking admission in any deemed colleges in India. Deemed MBBS Fees, Hostel, and Complete Package require careful planning. To calculate the total cost, take into account the university’s fee structure, estimated hostel expenses, and any additional costs. 

In this article, we have provided list of deemed colleges in India with their course fees, hostel fees, established year and seat intake, etc.

Eligibility Criteria

ParameterDetails
NationalityIndian Nationals, NRIs, OCIs, PIOs, and Foreign Nationals are eligible.
Entrance ExamNEET Exam
Qualifying MarksMinimum aggregate marks in PCB subjectsUR: 50%OBC/SC/ST: 40%PwD: 45%
Qualifying Exam10+2 or equivalent with Physics, Chemistry, Biology/Biotechnology, and English as core subjects in Classes 11 and 12 from a recognized board.
Maximum Age LimitThere is no upper age limit.
Minimum Age RequirementMust have completed 17 years by December 31, 2024.
Maximum AttemptsNo restriction on the number of attempts.

Deemed MBBS Fees, Hostel & Complete Package 2024

SNName of InstitutionStateESTDSEATSYearly FeesYEARS
to Pay
COURSE FEESYEARLY HOSTELFULL PACKAGE
1GITAM VisakhapatnamAndhra P.2015150Rs. 25,37,0004.5Rs. 1,14,16,500Rs. 2,55,000Rs. 1,25,64,500
2Hamdard HIMSR, New DelhiDelhi2012150Rs. 16,00,0004.5Rs. 72,00,000Rs. 1,87,000Rs. 80,41,500
3SBKS  VidyapeethGujarat2002250Rs. 18,75,0004.5Rs. 84,37,500Rs. 80,000Rs. 87,97,500
4Amrita IMS., FaridabadHaryana2023150Rs. 25,00,0005Rs. 1,25,00,000Rs. 76,000Rs. 1,28,80,000
5MM Inst.  MullanaHaryana2003200Rs. 17,00,0004.5Rs. 91,34,185Rs. 2,20,000Rs. 1,02,62,385
6Manipal TATA, JamshedpurJharkhand2020150Rs. 16,09,0004Rs. 64,36,000Rs. 1,80,500Rs. 71,58,000
7Jawahar Lal Nehru MC BelagaviKarnataka1963200Rs. 18,30,0004.5Rs. 82,35,000Rs. 1,44,000Rs. 88,88,000
8JSS Medical College, JagadguruKarnataka1984250Rs. 19,86,4004.5Rs. 89,38,800Rs. 1,93,500Rs. 98,09,550
9K.S Hegde, MangaluruKarnataka1999250Rs. 17,50,0004.5Rs. 78,75,000Rs. 1,45,000Rs. 85,40,000
10Kasturba KMC,ManipalKarnataka1953250Rs. 17,80,0004Rs. 71,20,000Rs. 1,25,500Rs. 76,22,000
11Kasturba KMC,MangaloreKarnataka1955250Rs. 17,80,0004Rs. 71,20,000Rs. 1,25,500Rs. 76,22,000
12Yenepoya, Mangalore (MM)Karnataka1999250Rs. 22,00,0004.5Rs. 1,00,00,000Rs. 1,80,000Rs. 1,07,20,000
13JGMM Medical College HubballiKarnataka2021150Rs. 16,35,0004.5Rs. 73,57,500Rs. 1,58,000Rs. 80,68,500
14B.L.D.E University, BijapurKarnataka1986200Rs. 18,00,0004.5Rs. 81,00,000Rs. 87,625Rs. 84,94,313
15Raja Rajeswari,BengaluruKarnataka2005250Rs. 23,00,0004.5Rs. 1,03,50,000Rs. 1,75,000Rs. 1,11,37,500
16SDU Medical College, KolarKarnataka1986150Rs. 17,60,0004.5Rs. 79,20,000Rs. 1,01,150Rs. 83,75,175
17Sri Siddhartha Academy T BegurKarnataka2019150Rs. 17,75,0004.5Rs. 79,87,500Rs. 1,50,000Rs. 90,82,000
18Sri Siddhartha, TumkurKarnataka1988200Rs. 17,75,0004.5Rs. 79,87,500Rs. 1,25,000Rs. 88,93,000
19Amrita Inst. of Med. Sc., KochiKerala2000150Rs. 25,00,0005Rs. 95,00,000Rs. 76,000Rs. 1,28,80,000
20MGM, AurangabadMaharashtra1989200Rs. 21,00,0004.5Rs. 94,50,000Rs. 1,60,000Rs. 1,01,70,000
21MGM, Navi MumbaiMaharashtra1989200Rs. 21,00,0004.5Rs. 94,50,000Rs. 1,60,000Rs. 1,01,70,000
22MGM, VashiMaharashtra2023150Rs. 21,00,0004.5Rs. 94,50,000Rs. 1,60,000Rs. 1,01,70,000
23Dr. DY Patil, Navi MumbaiMaharashtra1989250Rs. 27,00,0004.5Rs. 1,21,50,000Rs. 2,10,000Rs. 1,30,95,000
24Dr. DY Patil KolhapurMaharashtra1989150Rs. 20,60,0004.5Rs. 92,70,000Rs. 1,00,000Rs. 97,30,000
25Dr. DY Patil, PuneMaharashtra1995250Rs. 26,50,0005Rs. 1,52,39,458Rs. 3,05,000Rs. 1,70,14,458
26Bharti Vidyapith, PuneMaharashtra1989150Rs. 23,46,8454.5Rs. 1,15,41,495Rs. 2,22,000Rs. 1,31,98,571
27Bharti Vidyapith, SangliMaharashtra2005150Rs. 23,13,1154.5Rs. 1,13,75,631Rs. 95,000Rs. 1,12,61,438
28Rural Med. Col. PIMS, LoniMaharashtra1984200Rs. 17,50,0004.5Rs. 83,69,375Rs. 95,500Rs. 88,86,625
29Symbiosis M.C. (Women), PuneMaharashtra2020150Rs. 10,00,0004.5Rs. 53,73,050Rs. 1,92,900Rs. 63,66,298
30JLN Datta Meghe, WardhaMaharashtra1990250Rs. 21,50,0004.5Rs. 1,10,52,411Rs. 1,80,000Rs. 1,20,87,629
31Datta Meghe IMS., NagpurMaharashtra2020150Rs. 21,50,0004.5Rs. 1,10,52,411Rs. 1,80,000Rs. 1,20,87,629
32Krishna IMS, KaradMaharashtra1984250Rs. 23,00,0004.5Rs. 1,17,19,284Rs. 90,000Rs. 1,22,24,284
33IMS SUM, BhubaneswarOrissa2007250Rs. 19,60,0004.5Rs. 88,20,000Rs. 93,200Rs. 92,39,400
34Kalinga KIMS, BhubaneswarOrissa2007250Rs. 18,50,0004.5Rs. 83,25,000Rs. 1,40,000Rs. 90,30,000
35Mahatma Gandhi, PondicherryPondicherry2002250Rs. 22,00,0005Rs. 1,10,00,000Rs. 2,50,000Rs. 1,34,07,500
36Aarupadai Veedu , PuducherryPondicherry1990150Rs. 19,50,0005Rs. 97,50,000Rs. 1,60,000Rs. 1,09,51,550
37Sri Lakshmi Narayana,Pondicherry2006250Rs. 23,00,0004.5Rs. 1,03,50,000Rs. 1,72,000Rs. 1,06,30,000
38Vinayaka Missions, KaraikalPondicherry1997150Rs. 18,50,0005Rs. 92,50,000Rs. 1,35,000Rs. 1,00,12,500
39Meenakshi Med. Col. , ChennaiTamil nadu2003250Rs. 22,50,0004.5Rs. 1,01,25,000Rs. 1,50,000Rs. 1,08,90,000
40Saveetha Med. Coll., ChennaiTamil nadu2008250Rs. 25,25,0005Rs. 1,26,25,000Rs. 1,30,000Rs. 1,32,75,000
41Shri Sathya Sai , KancheepuramTamil nadu2008250Rs. 20,00,0005Rs. 1,10,72,500Rs. 2,00,000Rs. 1,14,97,500
42SRM Med. Col., ChennaiTamil nadu2005250Rs. 25,00,0005Rs. 1,25,00,000Rs. 2,20,000Rs. 1,36,10,000
43ACS Med. Col, ChennaiTamil nadu2008150Rs. 23,00,0004.5Rs. 1,03,50,000Rs. 1,70,000Rs. 1,11,15,000
44Sree Balaji , ChennaiTamil nadu2003250Rs. 25,50,0004.5Rs. 1,14,75,000Rs. 1,25,000Rs. 1,20,37,500
45Chettinad, KancheepuramTamil nadu2006250Rs. 24,50,0005Rs. 1,22,50,000Rs. 2,55,000Rs. 1,36,09,000
46Sri Ramachandra, ChennaiTamil nadu1985250Rs. 25,00,0005Rs. 1,25,00,000Rs. 2,00,000Rs. 1,35,13,000
47Vinayaka Mission, SalemTamil nadu1996150Rs. 20,00,0005Rs. 1,00,00,000Rs. 70,000Rs. 1,03,63,500
48VELS MCH ChennaiTamil nadu2021150*Rs. 21,00,0005.0Rs. 1,05,00,000Rs. 2,30,450Rs. 1,17,78,250
49Bhaarat MC ChennaiTamil nadu2020150Rs. 24,00,0004.5Rs. 1,08,00,000Rs. 1,72,000Rs. 1,15,74,000
50Sri Lalithambigai Med CollTamil nadu2021150Rs. 19,00,0004.5Rs. 85,50,000Rs. 1,45,000Rs. 92,02,500
51Santosh Med., GhaziabadUttar Pradesh1996150Rs. 24,00,0004.5Rs. 1,08,00,000Rs. 2,00,000Rs. 1,17,00,000

Documents Required

  • NEET UG Admit Card 2024
  • NEET 2024 Result
  • Marksheet of Class 10 and 12
  • Provisional Allotment Letter (issued online)
  • Eight Passport Size Photographs (same as provided in the application form)
  • Date of Birth Certificate (if not mentioned in Class 10 Certificate)
  • Caste Certificate (if applicable)
  • PwD Certificate (if applicable)
  • Valid ID Proof (Aadhar, PAN, Driving Licence, Passport)

Deemed MBBS Fees FAQs

1. What are deemed universities?

Deemed universities are institutions of higher education in India that are granted the status of “deemed to be university” by the Department of Higher Education under the Ministry of Education. This status allows them greater autonomy in setting curricula and managing finances.

2. How much does an MBBS program typically cost at a deemed university?

The cost of an MBBS program at a deemed university can vary widely, typically ranging from ₹2 lakhs to ₹22 lakhs per year. The fees can be higher for seats under the management quota.

3. What additional costs should I consider apart from tuition fees?

In addition to tuition fees, students should consider hostel fees, which range from ₹50,000 to ₹1 lakh per year, and other expenses like books, instruments, uniforms, and personal expenses.

4. What is the admission process for deemed universities?

Admissions to deemed universities for MBBS are generally conducted through NEET (National Eligibility cum Entrance Test) followed by centralized counseling conducted by the respective state counseling authority.

Leave a Comment